image
Financial Services - Financial - Capital Markets - NASDAQ - US
$ 7.23
5.39 %
$ 1.56 B
Market Cap
-5.88
P/E
BALANCE SHEET
763 M ASSETS
189.01%
638 M LIABILITIES
228.41%
125 M EQUITY
109.74%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Applied Digital Corporation
image
Current Assets 30.3 M
Cash & Short-Term Investments 3.34 M
Receivables 3.85 M
Other Current Assets 23.1 M
Non-Current Assets 733 M
Long-Term Investments 0
PP&E 713 M
Other Non-Current Assets 19.9 M
Current Liabilities 386 M
Accounts Payable 116 M
Short-Term Debt 305 M
Other Current Liabilities -35.3 M
Non-Current Liabilities 252 M
Long-Term Debt 252 M
Other Non-Current Liabilities 0

Balance Sheet

Millions
May-2024 May-2023 May-2022 May-2021 May-2020 May-2008 May-2007 May-2006 May-2005 May-2004 May-2003 Dec-2001
ASSETS
Cash & Cash Equivalents 3.3 43.6 38.8 11.8 0 0.9 2.4 0.1 2.5 2.2 1.0 2.47 K
Short Term Investments 0 0 0 0 0 0.1 0.9 6.0 4.9 0 0 0
Receivables 3.8 82 K 0.2 0 0 64.4 K 0.1 0.1 0.4 0.7 0.2 0
Inventory 0 0 0 0 0 0 0.1 0.1 0.1 6.9 0 0
Other Current Assets 23.1 16.7 4.1 5 K 0 60.5 K 0.2 0.3 51.7 K (6.8) 24.7 K 0
Total Current Assets 30.3 45.8 49.3 11.8 0 1.1 3.8 6.6 8.0 9.8 1.3 2.47 K
PP&E 712.7 211.2 70.7 3.3 0 38.8 K 0.1 0.2 0.2 0.3 0.1 0
Intangible Assets 0 0 0 0 0 68.2 K 0.3 0.2 0.2 0.1 0.1 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 30.5 K 30.7 K 96.7 K 0.5 0 0 0
Other Long Term Assets 19.9 1.4 (5.0) 0 0 30.5 K 30.7 K 96.7 K 0.8 0.5 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 762.9 264.0 120.0 15.1 0 1.3 4.2 7.2 9.2 10.7 1.5 2.47 K
LIABILITIES
Accounts Payable 116.1 6.4 13.3 0.2 0 0.2 0.3 0.6 0.6 0.6 0.2 5 K
Short Term Debt 304.7 20.0 3.3 2.1 1.9 0 0 0 0 0 0 0
Other Current Liabilities (49.1) 38.7 8.5 0.1 0.1 0.3 0.3 0.2 0.2 0.1 0.1 0
Total Current Liabilities 385.5 115.5 29.0 2.5 2.0 0.5 0.6 0.8 0.8 0.8 0.4 5 K
Long Term Debt 252.5 77.8 11.2 0 0 0 0 0 0 0 0 0
Deferred Tax Income 0 5.6 0.5 0 0 0 0 0 0 0 0 0
Other Liabilities 0 1.0 0 0 0 0 0 0 0 0 0 0
Total Liabilities 638.0 194.3 40.7 17.6 2.0 0.5 0.6 0.8 0.8 0.8 0.4 5 K
EQUITY
Common Stock 0.1 0.1 98 K 9 K 9 K 8.43 K 8.33 K 8.33 K 8.33 K 8.33 K 14.8 K 5.67 K
Retained Earnings (250.0) (100.7) (56.1) (21.6) (21.1) (12.6) (9.3) (6.6) (4.3) (2.9) (2.5) 19.9 K
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 0 0 0 (0.2) (0.3) 96.2 K 0
Total Equity 124.8 69.7 79.2 (2.6) (2.0) 0.8 3.6 6.3 8.4 10.0 1.1 2.53 K
Total Liabilities and Equity 762.9 264.0 120.0 15.1 0 1.3 4.2 7.2 9.2 10.7 1.5 2.47 K
SHARES OUTSTANDING
Common Shares Outstanding 114.1 94.0 57.1 1.5 1.5 1.4 1.4 1.4 1.4 1.0 0.7 0.1