image
Healthcare - Biotechnology - NASDAQ - US
$ 2.99
-5.08 %
$ 96.3 M
Market Cap
-7.67
P/E
BALANCE SHEET
21.6 M ASSETS
-15.40%
2.7 M LIABILITIES
25.66%
20 M EQUITY
-17.83%
BALANCE SHEET DECOMPOSITION
Balance Sheet Anixa Biosciences, Inc.
image
Current Assets 21.4 M
Cash & Short-Term Investments 19.9 M
Receivables 173 K
Other Current Assets 1.26 M
Non-Current Assets 229 K
Long-Term Investments 0
PP&E 229 K
Other Non-Current Assets 0
Current Liabilities 2.5 M
Accounts Payable 525 K
Short-Term Debt 29 K
Other Current Liabilities 1.95 M
Non-Current Liabilities 203 K
Long-Term Debt 203 K
Other Non-Current Liabilities 0

Balance Sheet

Millions
Oct-2024 Oct-2023 Oct-2022 Oct-2021 Oct-2020 Oct-2019 Oct-2018 Oct-2017 Oct-2016 Oct-2015 Oct-2014 Oct-2013 Oct-2012 Oct-2011 Oct-2010 Oct-2009 Oct-2008 Oct-2007 Oct-2006 Oct-2005 Oct-2004 Oct-2003 Oct-2002 Oct-2001 Oct-2000 Oct-1999 Oct-1998 Oct-1997 Oct-1996 Oct-1995 Oct-1994 Oct-1993 Oct-1992 Oct-1991 Oct-1990 Oct-1989 Oct-1988 Oct-1987 Oct-1986 Oct-1985
ASSETS
Cash & Cash Equivalents 1.3 0.9 12.4 29.1 6.4 3.5 3.1 3.3 2.5 4.4 3.4 0.9 0.3 0.8 1.1 1.5 0.5 0.7 1.3 0.5 1.0 1.0 0.9 1.3 1.1 1.6 5.4 12.3 22.2 8.9 6.2 8.3 4.1 4.1 2.1 2.2 1.7 0.7 1.0 2.8
Short Term Investments 18.7 22.9 17.3 6.6 2.6 2.4 2.0 3.5 0.8 2.4 2.5 0 0.5 2.2 0 0.7 1.4 0.4 38 K 0 0 0 0 0 96.9 K 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 0.2 0.3 0 0 2.23 K 66.5 K 0.3 0 0 0 0.4 0.2 0 0 (0.1) 750 0.1 0.1 10.2 K 62.1 K 0.1 0.2 0.4 0.5 0.6 0 0 0 0 0 0 0 0 0 0 1.8 0 0 0 0
Inventory 0 0 46 K 0 (2.6) (2.4) 1 0 0 0 0 0 0 0 52 K 0.1 0.2 0.2 0.3 0.4 1.0 1.0 1.3 1.6 1.8 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0 100 K
Other Current Assets 1.3 1.2 0.5 0.6 0.3 0.2 0.2 0.2 0.2 0.1 60.6 K 0.3 82.3 K 97.2 K 0.2 0.1 54.3 K 34.6 K 32 K 79.8 K 0.1 48 K 0.1 0.1 60.4 K 0.9 3.6 5.9 0.4 100 K 100 K 100 K 100 K 100 K 1.9 0 0.2 0 100 K 100 K
Total Current Assets 21.4 25.4 30.2 36.0 9.4 6.1 5.5 7.0 3.4 6.9 6.3 1.2 0.9 3.1 1.2 2.4 2.3 1.4 1.6 1.4 2.3 2.3 2.7 3.6 3.7 7.5 9.0 18.2 22.6 9.0 6.3 8.4 4.2 4.2 4.0 4.0 1.9 0.7 1.1 3.0
PP&E 0.2 0.2 0.2 0.3 54.3 K 0.2 72.7 K 52.7 K 0.2 43.5 K 11.9 K 8.38 K 10.3 K 15.9 K 14.9 K 21.2 K 29.8 K 26.7 K 23.1 K 27.1 K 38.1 K 39.5 K 71.6 K 0.1 0.3 0.5 0.8 0.9 0.8 0.2 0.2 0.2 100 K (0.5) 100 K 100 K 0.2 0.3 0.3 0.3
Intangible Assets 0 0 0 0 0 0 0.8 1.7 2.1 2.4 2.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0 4.2 4.7 5.5 8.8 7.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 0 0 (0.2) 0 30 K (0.2) 0 0 0 0 0 0 (4.7) 0 0 0 5.2 0.4 0.2 4.89 K 5.51 K 6.01 K 5.65 K 2.9 3.0 100 K 3.5 0.9 1.3 0.5 100 K 100 K 100 K 0.6 100 K 100 K 0 0.2 100 K 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 21.6 25.5 30.4 36.3 9.5 6.3 6.4 8.8 5.6 9.3 9.1 5.4 5.7 8.6 10.0 9.8 7.5 1.9 1.9 1.5 2.3 2.3 2.7 6.6 6.9 8.1 13.3 20.0 24.7 9.7 6.6 8.7 4.4 4.3 4.2 4.2 2.1 1.2 1.5 3.3
LIABILITIES
Accounts Payable 0.5 0.2 0.3 0.1 0.2 0.6 0.6 0.5 0.4 0.4 0.5 0.5 0.3 0.4 0.4 0.3 0.4 0.3 0.5 0.3 0.4 0.3 0.4 0.8 1.0 1.5 1.4 1.2 2.0 0.2 0.2 0.4 0.3 100 K 100 K 0 0 0 0 0
Short Term Debt 29 K 52 K 92 K 78.4 K 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 1.9 1.8 1.7 1.1 0.8 0.9 0.7 0.4 95.5 K 0.2 1.3 1.5 0.3 85.8 K 94.4 K 69.9 K 69.4 K 0.3 49.1 K 77.4 K 40.5 K 25.4 K 34.8 K 38.2 K 0.3 0.3 100 K 0 0 0 0 0 0 100 K 0 100 K 100 K 100 K 0.2 0.2
Total Current Liabilities 2.5 2.0 2.0 1.3 1.2 1.5 1.3 0.9 0.5 0.6 1.8 3.2 1.8 2.1 0.5 0.4 0.8 0.7 0.6 0.3 0.4 0.3 0.4 2.4 1.3 1.8 1.5 1.2 2.0 0.2 0.2 0.4 0.3 0.2 100 K 100 K 100 K 100 K 0.2 0.2
Long Term Debt 0.2 0.1 0.2 0.2 0 0 0 0 0 0 0 5.5 5.0 0 0 0 5.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0 0 0 82 0 0 0 0 4.2 3.7 3.2 0 0 5.0 5.0 5.0 0 0 0 0 0 0 0 0 0 1.5 100 K 0 100 K 100 K 0 100 K 0 100 K 0 0 0 0 0 0
Total Liabilities 2.7 2.2 2.2 1.5 1.2 1.5 1.3 0.9 4.6 4.3 5.0 8.8 6.9 7.6 5.5 5.4 5.8 0.7 0.6 0.3 0.4 0.3 0.4 2.4 1.3 1.8 1.4 1.2 1.9 0.3 0.2 0.5 0.3 100 K 100 K 100 K 100 K 100 K 0.2 0.2
EQUITY
Common Stock 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 87.5 K 87.2 K 2.2 2.1 1.8 1.8 1.5 1.4 1.3 1.1 1.0 0.9 0.9 0.8 0.7 0.7 0.6 0.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings (240.8) (228.2) (218.4) (204.8) (191.8) (181.8) (170.2) (156.2) (151.2) (146.1) (144.8) (135.2) (125.1) (120.8) (113.5) (108.3) (91.8) (86.0) (80.5) (72.9) (68.5) (65.1) (62.0) (58.7) (55.1) (50.2) (41.7) (34.5) (28.8) (23.3) (20.3) (16.9) (14.1) (12.3) (11.0) (9.9) (8.8) (7.5) (6.1) (4.3)
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 0 0 35.7 K (0.1) 13.6 K (0.3) (5.0) (0.7) 0 1.4 0 (17.2) (2.1) (2.1) (2.1) (2.1) (2.1) (2.1) (2.0) (1.8) (1.6) (1.4) (1.1) (0.8) (0.7) (0.6) (0.6) (0.5) (0.5) (0.5) (0.4) (0.3) (0.2) 100 K 100 K
Total Equity 18.9 23.4 28.2 34.8 8.3 4.8 5.2 7.9 1.0 5.1 4.0 (3.3) (1.2) 1.1 4.6 4.5 1.7 1.2 1.3 1.1 1.9 2.0 2.3 4.2 5.6 6.3 11.9 18.8 22.8 9.4 6.4 8.2 4.1 4.2 4.1 4.1 2.0 1.1 1.3 3.1
Total Liabilities and Equity 21.6 25.5 30.4 36.3 9.5 6.3 6.4 8.8 5.6 9.3 9.1 5.4 5.7 8.6 10.0 9.8 7.5 1.9 1.9 1.5 2.3 2.3 2.7 6.6 6.9 8.1 13.3 20.0 24.7 9.7 6.6 8.7 4.4 4.3 4.2 4.2 2.1 1.2 1.5 3.3
SHARES OUTSTANDING
Common Shares Outstanding 31.9 31.0 30.4 28.6 22.2 19.8 17.6 12.2 8.7 9.6 9.6 8.6 8.0 7.3 6.5 6.1 5.7 4.5 4.2 3.9 3.6 3.3 3.0 2.8 2.7 2.6 2.5 2.5 2.4 2.2 2.1 2.1 2.0 1.9 1.6 1.6 1.9 1.5 1.6 1.5