image
Technology - Semiconductors - NASDAQ - US
$ 56.92
-2.7 %
$ 2.35 B
Market Cap
-13.15
P/E
BALANCE SHEET
658 M ASSETS
-7.40%
97.8 M LIABILITIES
-6.07%
560 M EQUITY
-7.63%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Ambarella, Inc.
image
Current Assets 280 M
Cash & Short-Term Investments 220 M
Receivables 25 M
Other Current Assets 35.3 M
Non-Current Assets 377 M
Long-Term Investments 0
PP&E 15.7 M
Other Non-Current Assets 362 M
Current Liabilities 83 M
Accounts Payable 28.5 M
Short-Term Debt 6.89 M
Other Current Liabilities 47.6 M
Non-Current Liabilities 14.8 M
Long-Term Debt 1.9 M
Other Non-Current Liabilities 12.9 M

Balance Sheet

Millions
Jan-2024 Jan-2023 Jan-2022 Jan-2021 Jan-2020 Jan-2019 Jan-2018 Jan-2017 Jan-2016 Jan-2015 Jan-2014 Jan-2013 Jan-2012 Jan-2011 Jan-2010
ASSETS
Cash & Cash Equivalents 144.9 113.5 171.0 241.3 231.4 194.0 346.7 322.9 268.1 170.3 143.4 100.5 58.9 41.9 26.6
Short Term Investments 75.0 93.3 0 199.4 173.3 164.9 87.9 82.5 39.8 37.7 0 0 0 0 5.0
Receivables 24.9 52.0 44.3 25.0 18.5 26.2 31.3 38.6 39.4 40.2 18.8 20.2 9.5 8.8 9.1
Inventory 29.0 40.5 45.2 26.1 23.0 18.3 23.4 20.1 18.2 21.7 10.5 8.9 6.8 7.4 1.7
Other Current Assets 6.2 10.6 6.2 5.5 5.0 6.2 4.0 4.4 4.2 5.5 4.6 3.6 2.6 1.9 1.8
Total Current Assets 280.2 304.6 266.7 497.3 451.2 409.6 493.3 468.5 369.6 275.4 177.2 133.1 77.8 60.0 44.1
PP&E 15.7 20.2 21.3 15.2 15.5 6.7 6.4 5.0 3.4 3.1 3.0 2.5 1.7 1.6 1.1
Intangible Assets 55.1 58.5 46.3 18.7 17.8 10.9 14.4 4.1 4.2 0 0 0 0.3 0.8 1.6
Goodwill 303.6 303.6 303.6 26.6 26.6 26.6 26.6 26.6 26.6 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 2.8 4.0 4.3 4.6 5.7 2.4 2.3 2.2 2.1 1.9 1.9 2.0 1.5 1.5 0.3
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 657.7 710.2 657.5 573.3 527.3 466.9 546.6 512.3 410.6 284.3 183.3 138.6 81.7 64.1 47.8
LIABILITIES
Accounts Payable 28.5 17.8 31.2 21.1 14.9 12.8 19.8 20.0 14.2 21.0 8.3 6.7 6.5 6.7 5.2
Short Term Debt 6.9 7.1 6.8 5.8 4.4 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 45.2 53.1 48.7 45.2 32.8 24.7 32.2 26.4 23.8 18.8 11.7 14.4 7.9 7.4 8.8
Total Current Liabilities 83.0 83.5 89.3 74.0 53.5 39.0 53.2 54.4 48.8 45.5 25.4 24.8 22.9 24.2 24.0
Long Term Debt 1.9 5.1 8.3 7.5 8.0 0 0 0 0 0 0 0 0 0 0
Deferred Tax Income 0 1.1 1.8 1.3 1.3 1.3 1.3 1.3 1.4 3.9 1.1 0.9 0 0 0
Other Liabilities 12.9 15.5 12.8 16.8 17.8 8.3 11.2 3.2 12.3 1.4 1.5 0.5 52.1 40.0 39.9
Total Liabilities 97.8 104.1 110.4 98.3 79.2 47.4 64.5 57.6 61.2 47.1 26.9 26.3 75.3 65.2 65.2
EQUITY
Common Stock 18 K 18 K 17 K 16 K 15 K 15 K 15 K 15 K 15 K 14 K 13 K 12 K 3 K 3 K 3 K
Retained Earnings (134.9) 34.5 99.9 126.3 186.1 230.9 261.3 242.4 173.1 96.6 46.1 20.4 2.2 (7.6) (21.5)
Other Accumulative Comprehensive Income/Loss (0.2) (0.5) 0 1.2 0.8 97 K (0.3) 70 K 7 K 1 K (5.2) (4.2) (3.6) (3.4) (3.0)
Total Equity 559.9 606.1 547.2 475.0 448.1 419.5 482.2 454.6 349.5 237.2 156.4 112.3 6.4 (1.1) (17.4)
Total Liabilities and Equity 657.7 710.2 657.5 573.3 527.3 466.9 546.6 512.3 410.6 284.3 183.3 138.6 81.7 64.1 47.8
SHARES OUTSTANDING
Common Shares Outstanding 39.9 38.4 36.6 34.7 33.1 32.7 33.2 32.7 31.6 29.7 27.7 13.5 20.9 20.9 20.9