image
Healthcare - Drug Manufacturers - Specialty & Generic - NASDAQ - GB
$ 1.39
-6.08 %
$ 2 M
Market Cap
0.0
P/E
BALANCE SHEET
8.84 M ASSETS
-77.33%
12.7 M LIABILITIES
4.73%
-3.83 M EQUITY
-14.23%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Akanda Corp.
image
Current Assets 1.81 M
Cash & Short-Term Investments 93.9 K
Receivables 285 K
Other Current Assets 1.43 M
Non-Current Assets 7.03 M
Long-Term Investments 593 K
PP&E 2.64 M
Other Non-Current Assets 3.8 M
Current Liabilities 10.2 M
Accounts Payable 6.01 M
Short-Term Debt 1.5 M
Other Current Liabilities 2.66 M
Non-Current Liabilities 2.5 M
Long-Term Debt 2.5 M
Other Non-Current Liabilities 0

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019
ASSETS
Cash & Cash Equivalents 93.9 K 0.2 3.5 13.5 K 0
Short Term Investments 0 0.3 0 0 0
Receivables 0.3 1.2 0.2 0 0
Inventory 1.3 1.1 (484 885.8) 611 0
Other Current Assets 0.1 0.2 0.2 0.1 0
Total Current Assets 1.8 3.8 4.0 0.1 0
PP&E 2.6 12.5 3.8 3.8 0
Intangible Assets 3.8 22.2 0.3 0.3 0
Goodwill 0 0 0 0 0
Long Term Investments 0.6 0.5 0 0 0
Other Long Term Assets 0 (34.7) (4.1) (4.1) 0
Other Assets 0 0 0 0 0
Total Assets 8.8 39.0 8.0 4.3 0
LIABILITIES
Accounts Payable 6.0 7.1 0.7 0.2 0
Short Term Debt 1.5 1.2 7.6 2.5 0
Other Current Liabilities 2.7 1.1 0 0 0
Total Current Liabilities 10.2 9.3 8.3 2.7 0
Long Term Debt 2.5 2.7 2.0 6.6 0
Deferred Tax Income 0 0 0 0 0
Other Liabilities 0 0 0 0 0
Total Liabilities 12.7 12.1 10.2 9.3 0
EQUITY
Common Stock 51.0 49.4 7.3 1.64 K 0
Retained Earnings (53.4) (21.1) (13.3) (5.2) 0
Other Accumulative Comprehensive Income/Loss (1.5) (1.4) 3.8 0.1 0
Total Equity (3.8) 26.9 (2.2) (5.0) 0
Total Liabilities and Equity 8.8 39.0 8.0 4.3 0
SHARES OUTSTANDING
Common Shares Outstanding 4.5 86.6 K 72.3 K 72.3 K 72.3 K