image
Technology - Software - Application - NASDAQ - HK
$ 1.86
-2.84 %
$ 45.1 M
Market Cap
-5.52
P/E
BALANCE SHEET
97.6 M ASSETS
-22.05%
78.1 M LIABILITIES
-17.59%
19.4 M EQUITY
-36.17%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition AGM Group Holdings Inc.
image
Current Assets 87.1 M
Cash & Short-Term Investments 1.6 M
Receivables 8.64 M
Other Current Assets 76.9 M
Non-Current Assets 10.5 M
Long-Term Investments 0
PP&E 650 K
Other Non-Current Assets 9.85 M
Current Liabilities 78 M
Accounts Payable 21.8 M
Short-Term Debt 9.51 M
Other Current Liabilities 46.7 M
Non-Current Liabilities 133 K
Long-Term Debt 73.6 K
Other Non-Current Liabilities 59.5 K

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015
ASSETS
Cash & Cash Equivalents 1.6 4.1 18.4 0.7 2.1 7.9 7.7 4.2 8.99 K
Short Term Investments 1.2 0.2 26.6 28.8 0 0 0.2 40.7 K 0
Receivables 8.6 94.4 3.0 0.5 0 0 0.6 3.1 0
Inventory 76.8 3.9 22.4 1 (0.7) 0 13.0 1.1 0
Other Current Assets 74.6 K 14.5 43.4 54.5 K 5.8 0.4 16.3 1.2 2.27 K
Total Current Assets 87.1 116.8 88.6 6.1 7.3 8.4 21.5 8.6 11.3 K
PP&E 0.6 1.2 0.6 19.3 K 75.4 K 97.9 K 99.6 K 75.6 K 0
Intangible Assets 44 K 55.5 K 8.63 K 10.1 K 11.6 K 13.1 K 3.1 1.7 0
Goodwill 0 0 0 0 7.1 0 0 0 0
Long Term Investments 0 1.2 573 0 0 0.3 0.2 40.7 K 0
Other Long Term Assets 0 (1.2) 573 29.4 K 0 0 0.5 75.5 K 0
Other Assets 0 0 0 0 0 0 0 0 0
Total Assets 97.6 125.2 89.3 6.1 14.5 8.8 24.7 10.5 11.3 K
LIABILITIES
Accounts Payable 21.8 64.5 14.1 4.97 K 3.21 K 79.6 K 13 K 0.2 0
Short Term Debt 9.5 8.3 1.6 0.7 0.6 1.3 1.3 3.7 37.2 K
Other Current Liabilities 2.0 2.9 1.7 1.8 2.0 1.7 15.3 2.2 0.1
Total Current Liabilities 78.0 94.5 64.1 2.4 2.7 3.1 16.6 6.2 0.2
Long Term Debt 73.6 K 0.2 0 0 0 0 0 0 0
Deferred Tax Income 0 98.8 K 0 0 0 0 0 0 0
Other Liabilities 0 0 0 0 0 0 0 (0.2) 0
Total Liabilities 78.1 94.8 64.3 2.4 2.7 3.1 16.6 6.2 0.2
EQUITY
Common Stock 26.4 K 26.4 K 26.4 K 28.5 K 28.9 K 33.2 K 31.9 K 31.9 K 10
Retained Earnings 2.3 9.7 (1.5) (4.9) (3.9) (2.3) 6.1 2.2 (0.2)
Other Accumulative Comprehensive Income/Loss (9.4) (5.8) 0.5 0.2 0.4 0.3 18.5 K 48.2 K 6.2 K
Total Equity 19.4 30.4 25.0 3.7 11.9 5.7 8.1 4.2 (0.1)
Total Liabilities and Equity 97.6 125.2 89.3 6.1 14.5 8.8 24.7 10.5 11.3 K
SHARES OUTSTANDING
Common Shares Outstanding 24.3 24.3 21.5 21.8 21.3 21.0 21.4 21.4 33.3