image
Healthcare - Biotechnology - NASDAQ - US
$ 5.86
-1.51 %
$ 255 M
Market Cap
-3.31
P/E
BALANCE SHEET
64 M ASSETS
-0.33%
49.2 M LIABILITIES
31.30%
14.8 M EQUITY
-44.60%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Abeona Therapeutics Inc.
image
Current Assets 55.7 M
Cash & Short-Term Investments 52.2 M
Receivables 2.44 M
Other Current Assets 1.07 M
Non-Current Assets 8.26 M
Long-Term Investments 0
PP&E 7.99 M
Other Non-Current Assets 277 K
Current Liabilities 13.4 M
Accounts Payable 1.86 M
Short-Term Debt 2 M
Other Current Liabilities 9.57 M
Non-Current Liabilities 35.8 M
Long-Term Debt 4.4 M
Other Non-Current Liabilities 31.4 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995
ASSETS
Cash & Cash Equivalents 14.5 14.2 32.9 12.6 129.3 18.8 137.8 69.1 40.1 11.5 0.4 0.4 2.5 7.0 0.6 2.7 0.2 1.2 0.3 1.8 0.7 1.4 7.4 8.4 0.9 1.5 0.4 4.4 1.9
Short Term Investments 37.8 37.9 12.1 82.4 0 66.2 0 0 0 0 0 0 0 0 0 0 6.8 3.2 0.1 0.5 1.9 8.3 12.7 17.4 0 0 0 0 0
Receivables 2.4 0.2 3.0 0 0 81 K 0.1 0.1 0.1 35 K 74 K 0.8 0.3 1.0 36 K 0.1 1.0 0.4 4.5 77 K 1.2 1.3 0.2 0.4 88 K 0 1 K 1 K 48 K
Inventory 0 0 0 0 0 0 0 0 0 0 0 0.2 0.2 0 0 0 0 0 0 0.1 0.1 0.5 0 0 0 0 0 0 0
Other Current Assets 1.1 0.8 8.3 5.4 3.1 3.8 2.7 0.2 0.3 0 77 K 0.5 39 K 70 K 42 K 0.2 0.4 0.3 0.2 1.6 0.9 0.9 0.6 0.1 0.2 0 51 K 0.2 0.2
Total Current Assets 55.7 53.1 56.3 97.7 132.4 88.9 140.6 69.4 40.6 11.6 0.6 1.7 3.3 8.1 0.7 3.5 8.3 5.0 5.2 4.3 4.8 12.4 20.9 26.4 1.1 1.5 0.5 4.6 2.1
PP&E 8.0 11.1 21.7 18.4 21.2 9.4 1.4 0.7 0.3 4 K 6 K 7 K 51 K 32 K 50 K 87 K 0.1 0.2 0.3 1.0 1.0 0.7 0.5 0.1 0.1 0.2 0.4 0.3 0
Intangible Assets 0 0 1.4 1.5 36.2 43.0 4.0 8.4 6.6 5.0 0 0 0.4 0.6 0.8 0.5 0.7 0.9 1.1 2.4 4.9 3.4 2.6 3.0 3.3 0.4 0 0 0
Goodwill 0 0 0 32.5 32.5 32.5 32.5 32.5 32.5 0 0 0 0 0 0 0 0 0 0 1.9 0 1.9 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 0.3 43 K 0.2 1.1 1.1 0.6 0.4 66 K 62 K 32 K 32 K 42 K 59 K 44 K 61 K 78 K 12 K 0.3 0.6 1.5 1.1 1.1 1.4 1.0 0.2 0.3 60 K 9 K 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 64.0 64.2 79.6 151.2 223.4 174.4 178.8 111.1 80.1 16.6 0.6 1.7 3.8 8.8 1.6 4.3 9.1 6.4 7.2 11.1 11.8 19.5 25.5 30.5 4.6 2.4 1.4 4.9 2.1
LIABILITIES
Accounts Payable 1.9 1.8 4.3 4.7 3.8 6.1 1.9 3.7 0.9 1.9 0.9 2.0 1.7 3.0 4.1 3.3 1.5 1.2 2.9 1.7 1.8 2.5 1.5 1.2 0.7 0.4 0 0 0.1
Short Term Debt 2.0 3.5 3.6 3.8 3.4 0 0 0 0 0.4 0 0 2.8 5.5 0 0 64 K 8.8 0.1 8.3 0.3 0.8 0.1 0 26 K 100 K 0.2 0.2 0
Other Current Liabilities 9.6 2.4 8.4 33.2 31.2 13.9 0.5 4.0 0 0 7.5 4.3 7.4 5.4 4.2 1.5 0.4 0.6 0.7 0.3 0.3 0.3 0.3 0.3 0.1 0 0.5 0.5 0.3
Total Current Liabilities 13.4 7.8 16.6 42.0 38.7 20.4 5.6 8.3 1.5 2.9 9.0 6.6 12.2 14.3 8.6 4.9 2.1 10.8 3.8 12.1 3.6 4.8 2.4 2.0 1.0 0.5 0.7 0.7 0.4
Long Term Debt 4.4 5.9 7.6 6.7 6.3 20.0 0 0 4.0 0 0 0 0 0 5.5 5.5 5.5 5.5 7.6 5.7 14.0 14.2 0.5 0 0 0 0.1 0.2 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 (4.0) 0 0 0 0 0 (7 745.0) 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 31.4 23.8 4.0 0 0 0 0 0 2.6 4.0 1.2 9.5 5.9 10.9 9.7 0 0 0 0 0 0 0 13.5 13.5 0 100 K 0 0 7 K
Total Liabilities 49.2 37.5 28.2 48.6 45.0 40.4 8.7 12.0 12.3 11.8 15.4 18.8 21.4 29.6 28.6 12.7 8.5 16.3 11.4 17.8 17.6 19.0 16.4 15.5 1.0 0.6 0.8 0.9 0.4
EQUITY
Common Stock 0.3 0.2 1.5 1.0 0.8 0.5 0.5 0.4 0.3 0.2 0.3 0.2 0.2 0.2 0.1 70 K 36 K 35 K 0.2 0.2 0.1 0.1 0.1 0.1 61 K 0 1.3 1.3 0.3
Retained Earnings (749.5) (695.3) (655.6) (570.7) (486.5) (410.2) (359.8) (332.5) (310.6) (296.1) (266.4) (268.0) (255.4) (251.1) (241.8) (134.9) (114.3) (77.7) (66.2) (64.5) (54.2) (47.3) (37.9) (31.9) (26.5) (23.1) (19.7) (15.3) (39.0)
Other Accumulative Comprehensive Income/Loss 66 K (0.1) 27 K 10 K 0 (1.6) (0.4) (0.2) 31 K 10 K 8 K (0.9) (0.8) (0.9) (13 200 021 573 500 011 544 576.0) (70 000 127 482 000 106 716 629 964 461 654 933 504.0) (1.0) (1.0) (1.0) (1.4) (1.3) (1.3) (1.2) (1.0) (0.9) (0.8) 0 0 0
Total Equity 14.8 26.8 51.4 102.6 178.4 134.0 170.1 99.1 67.7 4.8 (14.8) (17.1) (17.6) (20.8) (27.0) (8.4) 0.7 (9.9) (4.2) (6.7) (5.8) 0.5 9.1 15.0 3.6 1.8 0.6 4.1 1.7
Total Liabilities and Equity 64.0 64.2 79.6 151.2 223.4 174.4 178.8 111.1 80.1 16.6 0.6 1.7 3.8 8.8 1.6 4.3 9.1 6.4 7.2 11.1 11.8 19.5 25.5 30.5 4.6 2.4 1.4 4.9 2.1
SHARES OUTSTANDING
Common Shares Outstanding 21.4 7.9 3.9 3.7 2.0 1.9 1.7 1.4 1.1 77.7 K 20.2 K 19.3 K 16 K 12.5 K 9.45 K 6.68 K 2.84 K 2.82 K 2.59 K 2.42 K 2.12 K 2.1 K 2.06 K 1.77 K 974 548 14 12 9