image
Technology - Semiconductors - NASDAQ - US
$ 26.8
-4.8 %
$ 1.21 B
Market Cap
-12.7
P/E
BALANCE SHEET
389 M ASSETS
-4.67%
174 M LIABILITIES
-22.04%
215 M EQUITY
16.35%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Applied Optoelectronics, Inc.
image
Current Assets 173 M
Cash & Short-Term Investments 45.4 M
Receivables 48.3 M
Other Current Assets 78.9 M
Non-Current Assets 217 M
Long-Term Investments 0
PP&E 205 M
Other Non-Current Assets 11.2 M
Current Liabilities 93.4 M
Accounts Payable 32.9 M
Short-Term Debt 40.1 M
Other Current Liabilities 20.4 M
Non-Current Liabilities 81 M
Long-Term Debt 81 M
Other Non-Current Liabilities 0

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011
ASSETS
Cash & Cash Equivalents 45.4 35.6 41.1 43.4 67.0 58.0 82.9 50.2 28.1 32.2 22.0 10.7 1.8
Short Term Investments 0 0 0 0 0 0 36 K 44 K 7.9 8.2 8.0 0 0
Receivables 48.3 61.5 56.1 43.4 34.7 30.5 59.9 49.8 38.8 32.6 22.1 14.6 12.3
Inventory 63.9 79.7 92.5 110.4 85.0 93.3 75.8 51.8 66.2 33.8 19.6 12.5 12.7
Other Current Assets 15.1 17.3 10.8 11.9 13.1 14.8 11.1 5.7 13.0 6.5 6.3 1.5 1.0
Total Current Assets 172.6 183.2 194.1 209.2 192.8 194.3 229.7 157.6 153.9 113.2 77.9 39.2 27.8
PP&E 205.3 215.8 250.2 260.8 256.3 234.2 197.9 144.1 109.7 64.8 31.1 24.8 24.5
Intangible Assets 8.7 8.9 9.7 9.9 9.7 9.8 4.8 4.8 4.8 4.8 1.8 1.5 1.3
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 8 K 0 0 0 0 0
Other Long Term Assets 2.6 0.4 0.5 1.0 0.7 6.8 7.7 4.5 5.1 0.9 0.2 0.2 77 K
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 389.2 408.3 454.5 480.8 466.8 466.8 453.0 322.3 273.5 183.7 111.1 65.7 53.7
LIABILITIES
Accounts Payable 32.9 47.8 34.4 29.5 32.8 29.9 43.6 36.4 28.7 30.8 15.0 6.9 7.8
Short Term Debt 40.1 70.5 59.0 55.2 40.7 28.2 0.6 8.2 33.9 10.9 19.5 15.4 19.2
Other Current Liabilities 17.8 16.6 13.7 18.3 16.6 18.2 19.1 13.8 11.1 6.6 4.2 3.1 2.5
Total Current Liabilities 93.4 138.6 109.0 103.1 91.4 77.4 70.7 60.0 74.1 48.6 39.1 25.6 29.7
Long Term Debt 81.0 85.0 90.9 99.8 101.7 60.3 49.0 35.0 34.0 19.1 8.9 9.2 3.4
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0 0 0 0 0 0 0 0 0 1.0 0 0 0
Total Liabilities 174.3 223.6 199.9 202.9 193.0 137.7 119.7 94.9 108.1 68.7 48.0 34.7 33.0
EQUITY
Common Stock 38 K 29 K 27 K 25 K 20 K 20 K 19 K 18 K 17 K 15 K 13 K 1.1 1.1
Retained Earnings (265.1) (209.1) (142.7) (88.5) (30.1) 36.0 38.1 (37.0) (68.2) (79.0) (83.3) (81.9) (81.0)
Other Accumulative Comprehensive Income/Loss 1.0 2.2 16.1 11.7 0.4 0.6 9.7 (0.9) 0.3 1.9 2.4 2.0 2.0
Total Equity 214.9 184.7 254.6 277.9 273.8 329.1 333.3 227.4 165.4 115.0 63.1 31.0 20.7
Total Liabilities and Equity 389.2 408.3 454.5 480.8 466.8 466.8 453.0 322.3 273.5 183.7 111.1 65.7 53.7
SHARES OUTSTANDING
Common Shares Outstanding 31.9 27.8 26.9 21.9 20.0 19.6 19.1 17.2 15.6 14.3 10.0 8.9 8.9 8.4