image
Consumer Defensive - Education & Training Services - NASDAQ - CN
$ 1.01
-0.98 %
$ 32.3 M
Market Cap
-5.61
P/E
BALANCE SHEET
449 M ASSETS
-5.38%
336 M LIABILITIES
1.52%
113 M EQUITY
-21.01%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition ATA Creativity Global
image
Current Assets 70.4 M
Cash & Short-Term Investments 60.2 M
Receivables 2.24 M
Other Current Assets 8.04 M
Non-Current Assets 378 M
Long-Term Investments 38 M
PP&E 53.6 M
Other Non-Current Assets 287 M
Current Liabilities 314 M
Accounts Payable 0
Short-Term Debt 13.1 M
Other Current Liabilities 301 M
Non-Current Liabilities 21.6 M
Long-Term Debt 9.5 M
Other Non-Current Liabilities 12.1 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Mar-2017 Mar-2016 Mar-2015 Mar-2014 Mar-2013 Mar-2012 Mar-2011 Mar-2010 Mar-2009 Mar-2008 Mar-2007 Mar-2006 Mar-2005 Mar-2004
ASSETS
Cash & Cash Equivalents 60.2 55.0 71.3 112.7 154.2 190.6 53.5 222.4 247.7 240.3 311.9 290.0 257.2 268.1 213.9 310.5 332.3 45.0 44.6 0 12.9
Short Term Investments 0 0 0 0 0 7.9 K 0 0 0 (2.0) 0 0 0 0 0 0 0 0 0 0 0
Receivables 2.2 5.9 0.9 2.2 0.2 0.4 52.9 K 66.2 50.6 48.2 68.4 51.1 86.8 47.1 82.9 71.1 63.5 17.0 13.0 0 5.1
Inventory 0 0 0 1 0 (0.4) 1 0 0 0 2.7 0.3 0.4 0.3 2.1 2.3 3.0 2.4 2.3 0 0
Other Current Assets 8.0 4.4 3.1 6.0 29.1 22.4 313.3 7.3 18.3 24.5 15.1 13.3 10.7 10.0 10.2 15.1 9.3 12.2 8.1 125.9 3.6
Total Current Assets 70.4 65.3 75.4 120.9 183.6 213.4 366.8 295.9 320.2 313.0 398.1 354.8 355.1 325.5 309.1 399.0 403.4 76.7 67.9 125.9 21.6
PP&E 53.6 70.4 78.9 79.9 82.9 37.4 42.3 51.9 57.2 62.7 55.8 61.3 59.9 63.0 70.3 21.0 10.7 7.5 3.1 0 0
Intangible Assets 58.9 76.1 93.4 110.6 135.6 17.1 5.7 11.3 0.8 0.9 1.8 15.1 17.6 20.4 23.2 26.0 0 0 0 0 0
Goodwill 196.3 196.3 194.8 194.8 200.5 0 32.5 32.5 31.0 31.0 31.0 23.4 23.4 23.4 23.4 23.4 6.9 6.9 6.9 0 0
Long Term Investments 38.0 38.0 38.0 44.0 45.7 66.4 70.0 88.9 50.7 37.7 0 0 0 0 0 0 0 3.2 0 0 0
Other Long Term Assets 31.7 28.4 26.7 23.0 16.4 0.8 51.0 35.9 10.6 11.9 4.5 3.2 4.7 3.1 2.5 1.8 15.8 4.5 10.4 13.4 32.3
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 448.9 474.5 507.2 575.6 667.7 335.1 568.4 519.8 470.5 457.2 491.2 457.8 460.7 435.4 428.5 471.2 436.7 108.2 88.3 139.3 53.9
LIABILITIES
Accounts Payable 0 0 0 0 0 0 (2 110.9) 0.7 0.5 1.4 2.6 9.7 9.0 0 0 0 29.8 5.5 4.3 46.3 0
Short Term Debt 13.1 16.9 17.4 23.8 25.5 0 3.4 3.4 0 0 0 0 0 0 0 0 0 0 19.0 0 0
Other Current Liabilities 301.3 275.6 250.6 251.0 238.5 19.7 138.3 86.2 66.9 66.7 58.5 54.8 48.9 48.3 52.4 45.0 1 13.7 8.3 66.2 74.2
Total Current Liabilities 314.4 292.5 268.0 274.9 264.8 19.7 141.8 103.0 74.4 76.2 77.1 79.6 91.1 67.4 78.2 85.2 66.5 45.6 53.9 112.5 74.2
Long Term Debt 9.5 19.5 23.4 24.0 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Tax Income 12.1 18.9 24.9 29.0 39.7 0 22 797.7 22.6 0 0 0 58.7 K 0.1 0.1 0.1 0.2 0 0 0 0 0
Other Liabilities 0 0 24.9 0 48.2 0 669.6 0 0 0 0 0 0 0 0 0 6.0 0 0 0 29.8
Total Liabilities 336.0 331.0 316.3 327.9 317.0 19.7 141.8 127.4 76.2 77.9 79.3 82.3 94.3 71.4 83.0 91.0 73.6 53.5 62.5 94.4 103.9
EQUITY
Common Stock 4.7 4.7 4.7 4.7 4.7 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.4 3.4 3.4 3.5 3.7 2.1 1.7 0 0
Retained Earnings (391.7) (358.0) (310.2) (298.5) (200.1) (71.9) 25.9 38.0 47.7 21.7 (1.4) (28.6) (51.9) (107.7) (127.5) (92.1) (114.9) (135.1) (118.2) (93.5) (72.6)
Other Accumulative Comprehensive Income/Loss (37.0) (37.0) (37.6) (37.4) (37.5) (38.3) (26.9) (25.1) (25.2) (27.2) (27.1) (26.4) (26.0) (22.2) (16.4) (16.2) (7.9) 0 (4.9) 0 0
Total Equity 113.0 143.5 190.9 247.7 350.6 315.4 401.4 392.5 394.2 379.3 411.9 375.5 366.4 364.1 345.5 380.2 363.1 54.6 25.9 (94.4) (50.0)
Total Liabilities and Equity 448.9 474.5 507.2 575.6 667.7 335.1 543.1 519.8 470.5 457.2 491.2 457.8 460.7 435.4 428.5 471.2 436.7 108.2 88.3 139.3 53.9
SHARES OUTSTANDING
Common Shares Outstanding 31.2 31.4 31.4 31.3 25.4 22.9 22.9 23.1 22.8 22.8 22.6 22.5 22.4 22.2 22.4 22.7 12.7 10.3 11.0 10.0 10.0