$9.44
-0.37%StubHub is a leading global platform for secondary ticket sales for live events, facilitating millions of tickets for sports, concerts, theater, and more across over 200 countries. Founded in 2000, it enables buyers and sellers to connect and transact tickets through its online marketplace, earning primarily through transaction fees. The platform supports various event types and offers a digital marketplace for ticket resale.
Last Annual Value
1.25B
3-Year CAGR
13%
5-Year CAGR
13%
10-Year CAGR
17%
| Company | Total Current Liabilities | CAGR 3Y | CAGR 5Y | CAGR 10Y | |
|---|---|---|---|---|---|
![]() StubHub Holdings, Inc. NYSE:STUB | 1.25B | 10.0% | 11.8% | N/A | |
![]() SentinelOne, Inc. NYSE:S | 756.36M | 16.9% | 42.5% | N/A | |
![]() Shift4 Payments, Inc. NYSE:FOUR | 1.31B | 23.1% | 48.2% | N/A | |
![]() JFrog Ltd. NASDAQ:FROG | 407.52M | 15.8% | 18.4% | N/A | |
![]() Commvault Systems, Inc. NASDAQ:CVLT | 658.17M | 17.1% | 12.0% | 9.5% | |
![]() Via Transportation, Inc. NYSE:VIA | 94.23M | 7.6% | N/A | N/A | |
![]() CleanSpark, Inc. NASDAQ:CLSK | 315.76M | 62.2% | 99.2% | 97.1% | |
![]() SoundHound AI, Inc. NASDAQ:SOUN | 71.74M | 43.6% | -3.9% | N/A | |
![]() Workiva Inc. NYSE:WK | 741.65M | 15.2% | 2.8% | 22.2% | |
![]() Clearwater Analytics Holdings, Inc. NYSE:CWAN | 161.34M | 25.9% | 38.9% | N/A |
Continue your STUB research with focused valuation guides.
Snapshot
Start with context, operating signals, and key market metrics.
Value Model
Stress test fair value across bear, base, and bull assumptions.
Statements
Validate revenue quality, margins, and balance sheet durability.
Earnings Call
Read management commentary and compare it with reported outcomes.
Dividends
Check payout sustainability and long-term distribution behavior.
Analyst Expectations
Review consensus spread and where estimate risk is concentrated.