$6.60
+0.0000%Headquartered in New York City, Paramount Group, Inc. is a fully-integrated real estate investment trust that owns, operates, manages, acquires and redevelops high-quality, Class A office properties located in select central business district submarkets of New York City and San Francisco. Paramount is focused on maximizing the value of its portfolio by leveraging the sought-after locations of its assets and its proven property management capabilities to attract and retain high-quality tenants.
Total Payments
38
Latest Dividend
$0.0350
Annual Amount
$0.1750
Frequency
Quarterly
| Declaration | Ex-Date | Payment Date | Dividend | Adjusted | Frequency | Growth |
|---|---|---|---|---|---|---|
Jun 14, 2024 | Jun 28, 2024 | Jul 15, 2024 | $0.0350 | $0.0350 | Quarterly | 0.00% |
Mar 15, 2024 | Mar 28, 2024 | Apr 15, 2024 | $0.0350 | $0.0350 | Quarterly | 0.00% |
Dec 15, 2023 | Dec 29, 2023 | Jan 12, 2024 | $0.0350 | $0.0350 | Quarterly | 0.00% |
Sep 15, 2023 | Sep 29, 2023 | Oct 13, 2023 | $0.0350 | $0.0350 | Quarterly | 0.00% |
Jun 15, 2023 | Jun 30, 2023 | Jul 14, 2023 | $0.0350 | $0.0350 | Quarterly | -55.13% |
Mar 15, 2023 | Mar 31, 2023 | Apr 14, 2023 | $0.0780 | $0.0780 | Quarterly | 0.00% |
Dec 15, 2022 | Dec 30, 2022 | Jan 13, 2023 | $0.0780 | $0.0780 | Quarterly | 0.00% |
Sep 15, 2022 | Sep 30, 2022 | Oct 14, 2022 | $0.0780 | $0.0780 | Quarterly | 0.00% |
Jun 15, 2022 | Jun 30, 2022 | Jul 15, 2022 | $0.0780 | $0.0780 | Quarterly | 0.00% |
Mar 15, 2022 | Mar 31, 2022 | Apr 15, 2022 | $0.0780 | $0.0780 | Quarterly | +11.43% |
Dec 15, 2021 | Dec 31, 2021 | Jan 14, 2022 | $0.0700 | $0.0700 | Quarterly | 0.00% |
Sep 15, 2021 | Sep 30, 2021 | Oct 15, 2021 | $0.0700 | $0.0700 | Quarterly | 0.00% |
Jun 15, 2021 | Jun 30, 2021 | Jul 15, 2021 | $0.0700 | $0.0700 | Quarterly | 0.00% |
Mar 15, 2021 | Mar 31, 2021 | Apr 15, 2021 | $0.0700 | $0.0700 | Quarterly | 0.00% |
Dec 15, 2020 | Dec 31, 2020 | Jan 15, 2021 | $0.0700 | $0.0700 | Quarterly | -30.00% |
Sep 15, 2020 | Sep 30, 2020 | Oct 15, 2020 | $0.1000 | $0.1000 | Quarterly | 0.00% |
Jun 15, 2020 | Jun 30, 2020 | Jul 15, 2020 | $0.1000 | $0.1000 | Quarterly | 0.00% |
Mar 13, 2020 | Mar 31, 2020 | Apr 15, 2020 | $0.1000 | $0.1000 | Quarterly | 0.00% |
Dec 13, 2019 | Dec 31, 2019 | Jan 15, 2020 | $0.1000 | $0.1000 | Quarterly | 0.00% |
Sep 13, 2019 | Sep 30, 2019 | Oct 15, 2019 | $0.1000 | $0.1000 | Quarterly | 0.00% |
Jun 14, 2019 | Jun 28, 2019 | Jul 15, 2019 | $0.1000 | $0.1000 | Quarterly | 0.00% |
Mar 15, 2019 | Mar 29, 2019 | Apr 15, 2019 | $0.1000 | $0.1000 | Quarterly | 0.00% |
Dec 14, 2018 | Dec 31, 2018 | Jan 15, 2019 | $0.1000 | $0.1000 | Quarterly | 0.00% |
Sep 14, 2018 | Sep 28, 2018 | Oct 15, 2018 | $0.1000 | $0.1000 | Quarterly | 0.00% |
Jun 15, 2018 | Jun 29, 2018 | Jul 13, 2018 | $0.1000 | $0.1000 | Quarterly | 0.00% |
Mar 15, 2018 | Mar 29, 2018 | Apr 13, 2018 | $0.1000 | $0.1000 | Quarterly | +5.26% |
Dec 15, 2017 | Dec 29, 2017 | Jan 12, 2018 | $0.0950 | $0.0950 | Quarterly | 0.00% |
Sep 15, 2017 | Sep 29, 2017 | Oct 13, 2017 | $0.0950 | $0.0950 | Quarterly | 0.00% |
Jun 16, 2017 | Jun 30, 2017 | Jul 14, 2017 | $0.0950 | $0.0950 | Quarterly | 0.00% |
Mar 16, 2017 | Mar 31, 2017 | Apr 14, 2017 | $0.0950 | $0.0950 | Quarterly | 0.00% |
Dec 16, 2016 | Dec 30, 2016 | Jan 13, 2017 | $0.0950 | $0.0950 | Quarterly | 0.00% |
Sep 15, 2016 | Sep 30, 2016 | Oct 14, 2016 | $0.0950 | $0.0950 | Quarterly | 0.00% |
Jun 16, 2016 | Jun 30, 2016 | Jul 15, 2016 | $0.0950 | $0.0950 | Quarterly | 0.00% |
Mar 16, 2016 | Mar 31, 2016 | Apr 15, 2016 | $0.0950 | $0.0950 | Quarterly | 0.00% |
Dec 16, 2015 | Dec 31, 2015 | Jan 15, 2016 | $0.0950 | $0.0950 | Quarterly | 0.00% |
Sep 15, 2015 | Sep 30, 2015 | Oct 15, 2015 | $0.0950 | $0.0950 | Quarterly | 0.00% |
May 22, 2015 | Jun 30, 2015 | Jul 15, 2015 | $0.0950 | $0.0950 | Quarterly | +143.59% |
Mar 2, 2015 | Mar 11, 2015 | Mar 27, 2015 | $0.0390 | $0.0390 | Quarterly | - |
Negative payout ratio indicates the company is either not paying dividends or has negative earnings. Not a dividend-paying stock currently.
Excellent FCF coverage. Dividend is well-supported by actual cash generation with ample room for increases and business reinvestment.
Strong dividend growth demonstrates management confidence and business strength. Excellent signal for long-term dividend investors.
Highly sustainable dividend with strong coverage, growing payouts, and solid cash generation. Low risk of dividend cuts.
Dividend aristocrat potential: Conservative payout ratios combined with consistent growth suggest management prioritizes sustainable, long-term shareholder returns. Excellent foundation for dividend compounding.
Continue your PGRE research with focused valuation guides.
Snapshot
Start with context, operating signals, and key market metrics.
Value Model
Stress test fair value across bear, base, and bull assumptions.
Statements
Validate revenue quality, margins, and balance sheet durability.
Earnings Call
Read management commentary and compare it with reported outcomes.
Dividends
Check payout sustainability and long-term distribution behavior.
Analyst Expectations
Review consensus spread and where estimate risk is concentrated.