$31.26
+1.4%Outfront Media Inc. leverages the power of technology, location and creativity to connect brands with consumers outside of their homes through one of the largest and most diverse sets of billboard, transit, and mobile assets in North America. Through its technology platform, Outfront Media Inc. will fundamentally change the ways advertisers engage audiences on-the-go.
Total Payments
45
Latest Dividend
$0.3000
Annual Amount
$1.5000
Frequency
Quarterly
| Declaration | Ex-Date | Payment Date | Dividend | Adjusted | Frequency | Growth |
|---|---|---|---|---|---|---|
May 7, 2026 | Jun 5, 2026 | Jun 30, 2026 | $0.3000 | $0.3000 | Quarterly | 0.00% |
Feb 25, 2026 | Mar 6, 2026 | Mar 31, 2026 | $0.3000 | $0.3000 | Quarterly | 0.00% |
Nov 6, 2025 | Dec 5, 2025 | Dec 31, 2025 | $0.3000 | $0.3000 | Quarterly | 0.00% |
Aug 5, 2025 | Sep 5, 2025 | Sep 30, 2025 | $0.3000 | $0.3000 | Quarterly | 0.00% |
May 8, 2025 | Jun 6, 2025 | Jun 30, 2025 | $0.3000 | $0.3000 | Quarterly | 0.00% |
Feb 25, 2025 | Mar 7, 2025 | Mar 31, 2025 | $0.3000 | $0.3000 | Quarterly | -60.94% |
Nov 12, 2024 | Nov 15, 2024 | Dec 31, 2024 | $0.7500 | $0.7680 | Quarterly | +150.16% |
Aug 6, 2024 | Sep 6, 2024 | Sep 27, 2024 | $0.3000 | $0.3070 | Quarterly | +2.33% |
May 2, 2024 | Jun 7, 2024 | Jun 28, 2024 | $0.3000 | $0.3000 | Quarterly | 0.00% |
Feb 21, 2024 | Mar 1, 2024 | Mar 28, 2024 | $0.3000 | $0.3000 | Quarterly | 0.00% |
Nov 2, 2023 | Dec 1, 2023 | Dec 29, 2023 | $0.3000 | $0.3000 | Quarterly | 0.00% |
Aug 3, 2023 | Sep 1, 2023 | Sep 29, 2023 | $0.3000 | $0.3000 | Quarterly | 0.00% |
May 3, 2023 | Jun 2, 2023 | Jun 30, 2023 | $0.3000 | $0.3000 | Quarterly | 0.00% |
Feb 22, 2023 | Mar 3, 2023 | Mar 31, 2023 | $0.3000 | $0.3000 | Quarterly | 0.00% |
Nov 3, 2022 | Dec 2, 2022 | Dec 30, 2022 | $0.3000 | $0.3000 | Quarterly | 0.00% |
Aug 3, 2022 | Sep 2, 2022 | Sep 30, 2022 | $0.3000 | $0.3000 | Quarterly | 0.00% |
May 2, 2022 | Jun 3, 2022 | Jun 30, 2022 | $0.3000 | $0.3000 | Quarterly | 0.00% |
Feb 23, 2022 | Mar 4, 2022 | Mar 31, 2022 | $0.3000 | $0.3000 | Quarterly | +200.00% |
Oct 26, 2021 | Dec 3, 2021 | Dec 31, 2021 | $0.1000 | $0.1000 | Quarterly | 0.00% |
Aug 5, 2021 | Sep 3, 2021 | Sep 30, 2021 | $0.1000 | $0.1000 | Quarterly | -73.68% |
Feb 25, 2020 | Mar 6, 2020 | Mar 31, 2020 | $0.3800 | $0.3800 | Quarterly | +5.56% |
Oct 22, 2019 | Dec 6, 2019 | Dec 31, 2019 | $0.3600 | $0.3600 | Quarterly | 0.00% |
Jul 25, 2019 | Sep 6, 2019 | Sep 27, 2019 | $0.3600 | $0.3600 | Quarterly | 0.00% |
Apr 26, 2019 | Jun 7, 2019 | Jun 28, 2019 | $0.3600 | $0.3600 | Quarterly | 0.00% |
Feb 26, 2019 | Mar 8, 2019 | Mar 29, 2019 | $0.3600 | $0.3600 | Quarterly | 0.00% |
Oct 23, 2018 | Dec 7, 2018 | Dec 31, 2018 | $0.3600 | $0.3600 | Quarterly | 0.00% |
Jul 24, 2018 | Sep 7, 2018 | Sep 28, 2018 | $0.3600 | $0.3600 | Quarterly | 0.00% |
Apr 25, 2018 | Jun 8, 2018 | Jun 29, 2018 | $0.3600 | $0.3600 | Quarterly | 0.00% |
Feb 27, 2018 | Mar 9, 2018 | Mar 30, 2018 | $0.3600 | $0.3600 | Quarterly | 0.00% |
Oct 25, 2017 | Dec 8, 2017 | Dec 29, 2017 | $0.3600 | $0.3600 | Quarterly | 0.00% |
Jul 25, 2017 | Sep 8, 2017 | Sep 29, 2017 | $0.3600 | $0.3600 | Quarterly | 0.00% |
Apr 25, 2017 | Jun 9, 2017 | Jun 30, 2017 | $0.3600 | $0.3600 | Quarterly | 0.00% |
Feb 23, 2017 | Mar 10, 2017 | Mar 31, 2017 | $0.3600 | $0.3600 | Quarterly | +5.88% |
Oct 28, 2016 | Dec 9, 2016 | Dec 30, 2016 | $0.3400 | $0.3400 | Quarterly | 0.00% |
Jul 28, 2016 | Sep 9, 2016 | Sep 30, 2016 | $0.3400 | $0.3400 | Quarterly | 0.00% |
Apr 28, 2016 | Jun 10, 2016 | Jun 30, 2016 | $0.3400 | $0.3400 | Quarterly | 0.00% |
Feb 26, 2016 | Mar 10, 2016 | Mar 31, 2016 | $0.3400 | $0.3400 | Quarterly | 0.00% |
Oct 28, 2015 | Dec 10, 2015 | Dec 31, 2015 | $0.3400 | $0.3400 | Quarterly | 0.00% |
Jul 30, 2015 | Sep 10, 2015 | Sep 30, 2015 | $0.3400 | $0.3400 | Quarterly | 0.00% |
May 1, 2015 | Jun 11, 2015 | Jun 30, 2015 | $0.3400 | $0.3400 | Quarterly | -15.00% |
Feb 26, 2015 | Mar 11, 2015 | Mar 31, 2015 | $0.3400 | $0.4000 | Quarterly | -91.44% |
Oct 29, 2014 | Nov 20, 2014 | Dec 31, 2014 | $4.5600 | $4.6720 | Quarterly | +1162.70% |
Oct 30, 2014 | Nov 18, 2014 | Dec 15, 2014 | $0.3700 | $0.3700 | Quarterly | 0.00% |
Aug 6, 2014 | Sep 9, 2014 | Sep 30, 2014 | $0.3700 | $0.3700 | Quarterly | 0.00% |
Apr 28, 2014 | Jun 9, 2014 | Jun 30, 2014 | $0.3700 | $0.3700 | Quarterly | - |
Conservative payout with excellent safety margin. Company retains significant earnings for growth, acquisitions, or building cash reserves. Dividend is highly sustainable.
Moderate FCF concern. Most free cash flow goes to dividends, limiting flexibility. Monitor CapEx needs and ensure FCF isn't declining.
Dividend cut is concerning. Investigate whether due to one-time factors or fundamental business deterioration. Reassess dividend sustainability.
Dividend sustainability questionable. Monitor closely for signs of stress. Consider whether yield justifies the risk.
Continue your OUT research with focused valuation guides.
Snapshot
Start with context, operating signals, and key market metrics.
Value Model
Stress test fair value across bear, base, and bull assumptions.
Statements
Validate revenue quality, margins, and balance sheet durability.
Earnings Call
Read management commentary and compare it with reported outcomes.
Dividends
Check payout sustainability and long-term distribution behavior.
Analyst Expectations
Review consensus spread and where estimate risk is concentrated.