$77.95
-0.38%Globus Medical, Inc., a medical device company, develops and commercializes healthcare solutions for patients with musculoskeletal disorders in the United States and internationally. It offers spine products, such as traditional fusion implants comprising pedicle screw and rod systems, plating systems, intervertebral spacers, and corpectomy devices for treating degenerative, deformity, tumors, and trauma conditions; treatment options for motion preservation technologies that consist of dynamic stabilization, total disc replacement, and interspinous distraction devices; interventional pain management solutions to treat vertebral compression fractures; and regenerative biologic products comprising of allografts and synthetic alternatives. The company also offers products for the treatment of orthopedic trauma, including fracture plates, compression screws, intramedullary nails, and external fixation systems; and hip and knee joint solutions, including modular hip stems and acetabular cups, as well as posterior stabilizing and cruciate retaining knee arthroplasty implants. In addition, it distributes human cell, tissue, and cellular and tissue-based products. Globus Medical, Inc. was incorporated in 2003 and is headquartered in Audubon, Pennsylvania.
Excellent liquidity position. The company can easily cover its short-term obligations with substantial cushion.
Conservative capital structure. The company relies primarily on equity financing, indicating low financial risk.
Strong working capital position provides significant operational flexibility and financial cushion.
Balanced asset mix between current and non-current assets, typical of many stable businesses.
Strong financial foundation: Excellent liquidity combined with conservative leverage suggests the company is well-positioned to weather economic uncertainties and fund growth opportunities.
GMED โข NYSE
| Globus Medical, Inc. Balance Sheet | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASSETS | ||||||||||||||||
CURRENT ASSETS | ||||||||||||||||
526.2M | 784.4M | 467.3M | 150.5M | 193.1M | 239.4M | 195.7M | 139.7M | 118.8M | 67M | 60.2M | 82.3M | 90M | 212.4M | 142.7M | 111.7M | |
31.1M | 105.6M | 50.5M | 295.6M | 250.4M | 187.3M | 115.8M | 199.9M | 254.9M | 223.4M | 220.9M | 146.4M | 149M | 0.0 | 0.0 | 0.0 | |
557.2M | 890.1M | 517.8M | 446.1M | 443.4M | 426.7M | 311.5M | 339.7M | 373.7M | 290.3M | 281M | 228.7M | 238.9M | 212.4M | 142.7M | 111.7M | |
678.9M | 578.3M | 504.9M | 217.3M | 165.7M | 148.1M | 162.4M | 144.4M | 127.1M | 95.8M | 86.4M | 81.2M | 65.1M | 58.6M | 50.1M | 48.6M | |
678.9M | 557.7M | 503.2M | 213.2M | 164.4M | 141.7M | 154.3M | 137.1M | 116.7M | 92M | 77.7M | 75.4M | 62.4M | 53.5M | 46.7M | 42.4M | |
0.0 | 20.6M | 1.6M | 4.1M | 1.2M | 6.4M | 8.1M | 7.3M | 10.4M | 3.8M | 8.7M | 5.8M | 2.7M | 5.1M | 3.3M | 6.2M | |
759.3M | 659.2M | 848.1M | 299M | 237M | 229.2M | 196.3M | 131.3M | 108.4M | 112.7M | 105.3M | 90.9M | 70.4M | 62.3M | 47.4M | 40.9M | |
0.0 | 0.0 | 0.0 | 0.0 | 18.4M | 17.8M | 17.2M | 15.4M | 11.2M | 14.5M | 7.4M | 5.7M | 5.1M | 3M | 2.5M | 2.3M | |
130.2M | 49.6M | 44.6M | 21M | 0.0 | 0.0 | 0.0 | 100K | 0.0 | 477K | 64.8M | 63.4M | 37.3M | 23.8M | 16.2M | 15.5M | |
2.1B | 2.2B | 1.9B | 983.3M | 864.5M | 821.8M | 687.5M | 630.7M | 620.3M | 513.8M | 544.8M | 470M | 416.8M | 360.1M | 258.8M | 219M | |
NON-CURRENT ASSETS | ||||||||||||||||
628.2M | 611.6M | 646.9M | 243.7M | 221.1M | 216.9M | 199.8M | 171.9M | 143.2M | 124.2M | 114.7M | 69.5M | 64.2M | 61.1M | 52.4M | 45.9M | |
1.4B | 1.4B | 1.4B | 197.5M | 179.7M | 156.7M | 128.8M | 123.7M | 123.9M | 105.9M | 92M | 53.2M | 18.4M | 15.4M | 9.8M | 0.0 | |
745.1M | 795.1M | 924.6M | 63.6M | 68.7M | 86.9M | 78.8M | 87.3M | 78.7M | 61.7M | 33.2M | 34.5M | 29.5M | 9.6M | 7.4M | 0.0 | |
2.2B | 2.2B | 2.4B | 261M | 248.4M | 243.7M | 207.6M | 211.1M | 202.5M | 167.6M | 125.2M | 87.7M | 47.9M | 25M | 17.2M | 0.0 | |
0.0 | 66.1M | 75.4M | 495.9M | 562.5M | 358.5M | 409.5M | 263.1M | 56.1M | 60.4M | 48.8M | 75.3M | 36.5M | -23.8M | 0.0 | 0.0 | |
218.2M | 94.2M | 10.7M | 48.8M | 24.5M | 6.6M | 5.9M | 13.6M | 20M | 30.6M | 38.7M | 40.1M | 37.3M | 23.8M | 0.0 | 0.0 | |
150.6M | 75.1M | 78.6M | 43.3M | 36.3M | 32M | 21.7M | 10.4M | 36.3M | 30.9M | -38.1M | -39.1M | -36.4M | 977K | 980K | 1.7M | |
3.2B | 3.1B | 3.2B | 1.1B | 1.1B | 857.7M | 844.6M | 670M | 458.2M | 413.9M | 289.3M | 233.5M | 149.5M | 87M | 70.6M | 47.6M | |
5.3B | 5.3B | 5.1B | 2.1B | 2B | 1.7B | 1.5B | 1.3B | 1.1B | 927.6M | 834.1M | 703.5M | 566.3M | 447.1M | 329.4M | 266.6M | |
LIABILITIES | ||||||||||||||||
CURRENT LIABILITIES | ||||||||||||||||
98.9M | 119.9M | 84.2M | 47.1M | 31.6M | 33.5M | 41M | 30.4M | 34.6M | 26.3M | 23.5M | 26.6M | 18M | 13.5M | 6.8M | 7.7M | |
98.9M | 75.1M | 56.7M | 36.1M | 22M | 18.2M | 24.6M | 25.9M | 25M | 17.5M | 16M | 21.3M | 12.7M | 12.5M | 6.5M | 7.3M | |
0.0 | 44.8M | 27.6M | 11M | 9.7M | 15.3M | 16.4M | 4.5M | 9.6M | 8.9M | 7.6M | 5.3M | 5.3M | 996K | 302K | 427K | |
0.0 | 74.7M | 75.9M | 28.8M | 32.3M | 28.4M | 21.1M | 23.8M | 17.3M | 16.2M | 25.8M | 36.8M | 30.8M | 7.8M | 8.1M | 7.9M | |
14.7M | 443.4M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3M | |
0.0 | 10.2M | 12M | 2.5M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
4.2M | 44.8M | 27.6M | 11M | 7.5M | 6.1M | 6.1M | 4.5M | 9.6M | 8.9M | 7.6M | 5.3M | 5.3M | 996K | 302K | 427K | |
27.7M | 22.1M | 18.4M | 14.1M | 12M | 8.1M | 5.4M | 2.6M | 755K | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
357.3M | 185.6M | 201.9M | 66.7M | 64.2M | 50.7M | 43.9M | 39.3M | 40.4M | 37.3M | 33.3M | 26M | 19.2M | 18.2M | 14.3M | 10.9M | |
498.5M | 855.9M | 392.3M | 159.2M | 140.2M | 120.8M | 111.4M | 96.1M | 93.1M | 79.9M | 82.7M | 89.4M | 67.9M | 39.5M | 29.3M | 31.7M | |
NON-CURRENT LIABILITIES | ||||||||||||||||
103.9M | 0.0 | 417.4M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
23.8M | 23.9M | 84.4M | 1.8M | 4.3M | 6.2M | 6M | 8.1M | 10.7M | 7.9M | 13.3M | 5.2M | 6.4M | 7.7M | 5.8M | 2.8M | |
103.3M | 111M | 102.9M | 65.3M | 71.4M | 46.2M | 12.2M | 10.9M | 7M | 7.8M | 22.8M | 23.5M | 19.6M | 13.4M | 11.9M | 3.8M | |
231M | 218.5M | 695.8M | 70.5M | 75.7M | 52.4M | 18.2M | 19M | 17.7M | 15.7M | 36.1M | 28.7M | 26M | 21.1M | 17.6M | 6.7M | |
0.0 | 93.8M | 103M | 6M | 0.0 | 0.0 | 1.1M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
729.5M | 1.1B | 1.1B | 229.8M | 215.9M | 173.2M | 129.6M | 115.2M | 110.7M | 95.6M | 118.8M | 118.1M | 93.9M | 60.6M | 46.9M | 38.4M | |
SHAREHOLDERS' EQUITY | ||||||||||||||||
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 51K | 51K | |
135K | 137K | 136K | 100K | 101K | 99K | 99K | 98K | 97K | 96K | 95K | 95K | 93K | 91K | 73K | 74K | |
0.0 | 3B | 2.9B | 631M | 553.8M | 457.2M | 357.3M | 299.9M | 238.3M | 211.7M | 192.6M | 175.2M | 154M | 136.5M | 106.7M | 102.7M | |
1.4B | 1.2B | 1.1B | 1.2B | 1.2B | 1B | 1B | 892.7M | 736.2M | 628.9M | 524.6M | 411.8M | 319.3M | 250.7M | 176.8M | 126.1M | |
15.3M | -6.9M | -10.2M | -24.6M | -6.8M | 4M | -2.9M | -7.2M | -6.9M | -8.6M | -2M | -1.7M | -1M | -767K | -1.2M | -718K | |
3.2B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
4.6B | 4.2B | 4B | 1.8B | 1.7B | 1.5B | 1.4B | 1.2B | 967.8M | 832.1M | 715.3M | 585.5M | 472.4M | 386.5M | 282.5M | 228.2M | |
4.6B | 4.2B | 4B | 1.8B | 1.7B | 1.5B | 1.4B | 1.2B | 967.8M | 832.1M | 715.3M | 585.5M | 472.4M | 386.5M | 282.5M | 228.2M | |
SUMMARY | ||||||||||||||||
5.3B | 5.3B | 5.1B | 2.1B | 2B | 1.7B | 1.5B | 1.3B | 1.1B | 927.6M | 834.1M | 703.5M | 566.3M | 447.1M | 329.4M | 266.6M | |
31.1M | 171.8M | 125.9M | 791.4M | 812.9M | 545.9M | 525.3M | 463.1M | 311M | 283.8M | 269.6M | 221.8M | 185.5M | -23.8M | 0.0 | 0.0 | |
118.7M | 537.2M | 520.4M | 6M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3M | |
-407.5M | -247.3M | 53.1M | -144.5M | -193.1M | -239.4M | -195.7M | -139.6M | -118.8M | -67M | -60.2M | -82.3M | -90M | -212.4M | -142.7M | -106.4M | |
133,832,422 | 133,832,422 | 133,832,422 | 133,832,422 | 133,832,422 | 133,832,422 | 133,832,422 | 133,832,422 | 133,832,422 | 133,832,422 | 133,832,422 | 133,832,422 | 133,832,422 | 133,832,422 | 133,832,422 | 133,832,422 |
GMED - Filing history and reports
| Filing Type | Filing Date | Period Ending | Fiscal Year | Actions |
|---|---|---|---|---|
10-Q 10-Q 2026 Q1 Q1 | May 07, 2026 | March 31, 2026 | 2026 | |
8-K 8-K 2026 N/A | May 07, 2026 | May 07, 2026 | 2026 | |
DEF 14A DEF 14A 2026 N/A | April 24, 2026 | June 03, 2026 | 2026 | |
8-K 8-K 2026 N/A | March 23, 2026 | March 23, 2026 | 2026 | |
8-K 8-K 2026 N/A | February 24, 2026 | February 24, 2026 | 2026 | |
10-K 10-K 2025 FY FY | February 24, 2026 | December 31, 2025 | 2025 | |
8-K 8-K 2026 N/A | January 07, 2026 | January 07, 2026 | 2026 | |
10-Q 10-Q 2025 Q3 Q3 | November 06, 2025 | September 30, 2025 | 2025 | |
8-K 8-K 2025 N/A | November 06, 2025 | November 06, 2025 | 2025 | |
10-Q 10-Q 2025 Q2 Q2 | August 07, 2025 | June 30, 2025 | 2025 |
Continue your GMED research with focused valuation guides.
Snapshot
Start with context, operating signals, and key market metrics.
Value Model
Stress test fair value across bear, base, and bull assumptions.
Statements
Validate revenue quality, margins, and balance sheet durability.
Earnings Call
Read management commentary and compare it with reported outcomes.
Dividends
Check payout sustainability and long-term distribution behavior.
Analyst Expectations
Review consensus spread and where estimate risk is concentrated.