$2.54
+0.0000%TrueCar, Inc. operates as an internet-based information, technology, and communication services company in the United States. It operates its platform on the TrueCar website and mobile applications. Its platform enables users to obtain market-based pricing data on new and used cars, and to connect with its network of TrueCar certified dealers. The company also offers forecast and consulting services regarding determination of the residual value of an automobile at given future points in time, which are used to underwrite automotive loans and leases, and by financial institutions to measure exposure and risk across loan, lease, and fleet portfolios. In addition, it provides accurate, geographically specific, and real-time pricing information for consumers and dealers; TrueCar Trade, which gives consumers information on the value of their trade-in vehicles and enables them to obtain a guaranteed trade-in price before setting foot in the dealership; and DealerScience that provides dealers with advanced digital retailing software tools. The company was formerly known as Zag.com Inc. TrueCar, Inc. was incorporated in 2005 and is headquartered in Santa Monica, California.
Weak cash conversion. Significant portion of earnings not converting to cashโreview working capital trends and capital intensity.
Very high capital intensity consumes most operating cash flow. Limited flexibility for dividends or debt reduction.
Strong FCF growth demonstrates improving cash generation and business momentum. Positive signal for sustainability.
Significant working capital drain. Growth may be consuming cash through inventory buildup or receivables extensionโmonitor closely.
Working capital strain: Significant cash tied up in operations. Monitor receivables collection, inventory turns, and payment terms to optimize cash conversion cycle.
TRUE โข NASDAQ
| TrueCar, Inc. Cash Flow Statement | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATING ACTIVITIES | ||||||||||||||
-31M | -49.8M | -118.7M | -38.3M | -19.8M | -54.9M | -28.3M | -32.8M | -41.7M | -64.9M | -48.4M | -25.1M | -74.5M | -8.9M | |
19M | 20.7M | 20.5M | 20.6M | 25.8M | 31.6M | 22.7M | 22.4M | 23.2M | 17.3M | 13M | 10.8M | 10.3M | 4M | |
0.0 | 0.0 | -2.4M | 63K | -743K | 215K | -244K | -2.2M | 581K | 581K | 577K | 579K | -606K | -10.7M | |
11.7M | 14.3M | 17.7M | 20.4M | 23.1M | 38M | 37.2M | 32.2M | 24.7M | 42.6M | 29.3M | 9.3M | 10.3M | 6.2M | |
8.8M | 3M | 59.2M | 7.8M | 25.1M | 4.1M | 2.3M | 1.9M | 2.2M | 1.8M | 10.6M | 7.1M | 9.1M | 3.9M | |
(0.0) | (0.0) | (0.0) | (1.6M) | (43K) | (26K) | (25K) | (43K) | (82K) | (48K) | (20K) | (0.0) | (0.0) | (54K) | |
-810K | -10.6M | -5.5M | 3.6M | -14.2M | 1.4M | -8.8M | 568K | -6.2M | -8.6M | -2M | -6.7M | 12.7M | -6M | |
7.7M | -22.4M | -29.1M | 14.2M | 39.1M | 20.3M | 24.8M | 22.1M | 2.8M | -11.4M | 3.1M | -3.9M | -32.7M | -11.5M | |
INVESTING ACTIVITIES | ||||||||||||||
-7.9M | -11.8M | -11.7M | -10.7M | -10.3M | -11.3M | -17.1M | -19.8M | -16.6M | -29.8M | -15.9M | -8.4M | -6.2M | -12.8M | |
(0.0) | (0.0) | (3.7M) | (0.0) | (0.0) | -23.2M | -26.9M | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (6.1M) | |
(0.0) | (0.0) | (0.0) | (0.0) | (0.0) | -23.2M | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | -31.5M | |
0.0 | 0.0 | 15.7M | 0.0 | 0.0 | 24.3M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.1M | 976K | |
0.0 | 0.0 | -15.7M | 6.5M | 112.2M | -1.1M | 800K | 0.0 | 0.0 | 0.0 | 6.1M | 2.9M | -4.5M | -89K | |
-7.9M | -11.8M | -8M | -4.2M | (101.9M) | -34.5M | -43.2M | -19.8M | -16.6M | -29.8M | -9.8M | -5.5M | (20.4M) | -37.2M | |
FINANCING ACTIVITIES | ||||||||||||||
-20.1M | 710K | -29.8M | -31.9M | -42.8M | 0.0 | 0.0 | 17.4M | 0.0 | -908K | 100.7M | -1M | -1.5M | 42.3M | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5M | 617K | 0.0 | 5M | 23.1M | 1.9M | |
-20.1M | (0.0) | -29.8M | -31.9M | -42.8M | -3.3M | -3M | (0.0) | -100K | -908K | (0.0) | -1M | -1.6M | -14.9M | |
-4.9M | -5M | -2.9M | -7.5M | -6.5M | -480K | 16.7M | 70.3M | 7.7M | 6.3M | 111M | 27.2M | 950K | 528K | |
-25M | -4.3M | -32.5M | -38.1M | -49.2M | -480K | 16.7M | 87.7M | 9.2M | 6M | 110.4M | 31.2M | 22.6M | 44.7M | |
CASH FLOW SUMMARY | ||||||||||||||
-25.1M | -38.6M | -69.7M | -28.1M | 91.8M | -14.6M | -1.6M | 90M | -4.7M | -35.2M | 103.7M | 21.8M | 10.2M | -3.9M | |
137M | 175.5M | 245.2M | 273.3M | 181.5M | 196.1M | 197.8M | 107.7M | 112.4M | 147.5M | 43.8M | 22.1M | 11.9M | 15.8M | |
111.8M | 137M | 175.5M | 245.2M | 273.3M | 181.5M | 196.1M | 197.8M | 107.7M | 112.4M | 147.5M | 43.8M | 22.1M | 11.9M | |
-159K | -34.2M | -40.8M | 3.5M | 28.8M | 9.1M | 7.7M | 2.3M | -13.9M | -41.2M | -12.8M | -12.3M | -38.9M | -24.2M |
TRUE - Filing history and reports
| Filing Type | Filing Date | Period Ending | Fiscal Year | Actions |
|---|---|---|---|---|
8-K 8-K 2026 N/A | January 22, 2026 | January 21, 2026 | 2026 | |
8-K 8-K 2025 N/A | December 23, 2025 | December 22, 2025 | 2025 | |
8-K 8-K 2025 N/A | December 12, 2025 | December 11, 2025 | 2025 | |
10-Q 10-Q 2025 Q3 Q3 | November 06, 2025 | September 30, 2025 | 2025 | |
8-K 8-K 2025 N/A | November 05, 2025 | November 05, 2025 | 2025 | |
8-K 8-K 2025 N/A | October 15, 2025 | October 14, 2025 | 2025 | |
8-K/A 8-K/A 2025 (Amended) N/A | September 05, 2025 | August 28, 2025 | 2025 | |
8-K 8-K 2025 N/A | August 29, 2025 | August 28, 2025 | 2025 | |
10-Q 10-Q 2025 Q2 Q2 | August 07, 2025 | June 30, 2025 | 2025 | |
8-K 8-K 2025 N/A | August 06, 2025 | August 06, 2025 | 2025 |
Continue your TRUE research with focused valuation guides.
Snapshot
Start with context, operating signals, and key market metrics.
Value Model
Stress test fair value across bear, base, and bull assumptions.
Statements
Validate revenue quality, margins, and balance sheet durability.
Earnings Call
Read management commentary and compare it with reported outcomes.
Dividends
Check payout sustainability and long-term distribution behavior.
Analyst Expectations
Review consensus spread and where estimate risk is concentrated.