$1.86
-0.80%Tron Inc. designs, manufactures, and sells toys and souvenirs to theme parks and entertainment venues in the United States, China, Japan, and Europe. The company designs a range of product categories, including figures, plush, accessories, apparel, and homewares. It serves content providers and consumers. The company was formerly known as SRM Entertainment, Inc. and changed its name to Tron Inc. in July 2025. The company is headquartered in Winter Park, Florida.
Weak cash conversion. Significant portion of earnings not converting to cash—review working capital trends and capital intensity.
Asset-light business model. Low capital requirements leave more cash available for shareholders and growth investments.
Strong FCF growth demonstrates improving cash generation and business momentum. Positive signal for sustainability.
Working capital inflow boosted cash flow. Efficient management of receivables, inventory, and payables contributing positively.
TRON • NASDAQ
| Tron Inc. Cash Flow Statement | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 |
|---|---|---|---|---|---|---|---|
OPERATING ACTIVITIES | |||||||
-16.8M | -4.3M | -2.1M | 328.7K | -29.1K | -587K | -1.8M | |
336.5K | 116.9K | 6.7K | 2.3K | 0.0 | 0.0 | 96.6K | |
28.1K | 1.3M | 1.3M | 0.0 | 0.0 | 0.0 | 0.0 | |
14.9M | 584.6K | 73.7K | 0.0 | -150.2K | -644.2K | 2M | |
113.2K | -495.7K | -82.2K | -361K | 631.9K | 1.1M | -616.7K | |
-1.4M | -2.9M | -766.9K | -29.9K | 452.7K | -108.4K | -341.5K | |
INVESTING ACTIVITIES | |||||||
-68.8K | -23.3K | -42.8K | -4.3K | -7.4K | (0.0) | (0.0) | |
(0.0) | (0.0) | -350.2K | (0.0) | (0.0) | (0.0) | (0.0) | |
0.0 | -250K | 0.0 | 0.0 | 0.0 | 0.0 | 981.0 | |
-68.8K | -273.3K | -393K | -4.3K | -7.4K | (0.0) | (981.0) | |
FINANCING ACTIVITIES | |||||||
11.1M | 2.5M | 5.2M | 0.0 | 0.0 | 0.0 | 0.0 | |
-500K | -1M | -1.5M | -19.9K | 0.0 | 0.0 | -73.1K | |
-325K | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | |
0.0 | 0.0 | 0.0 | -7.7K | 0.0 | 0.0 | -3K | |
10.6M | 1.5M | 3.7M | -27.6K | 0.0 | 0.0 | -76.1K | |
CASH FLOW SUMMARY | |||||||
9.1M | -1.6M | 2.5M | -61.9K | 445.3K | -93.2K | -413.8K | |
1.4M | 3M | 453.5K | 515.4K | 70.1K | 163.3K | 577.1K | |
10.5M | 1.4M | 3M | 453.5K | 515.4K | 70.1K | 163.3K | |
-1.5M | -3.1M | -809.7K | -34.2K | 445.3K | -108.4K | -341.5K |
TRON - Filing history and reports
| Filing Type | Filing Date | Period Ending | Fiscal Year | Actions |
|---|---|---|---|---|
8-K 8-K 2026 N/A | May 11, 2026 | May 11, 2026 | 2026 | |
10-Q 10-Q 2026 Q1 Q1 | May 08, 2026 | March 31, 2026 | 2026 | |
8-K 8-K 2026 N/A | April 08, 2026 | April 02, 2026 | 2026 | |
8-K 8-K 2026 N/A | April 01, 2026 | March 31, 2026 | 2026 | |
10-K 10-K 2025 FY FY | March 25, 2026 | December 31, 2025 | 2025 | |
S-3 S-3 N/A | March 18, 2026 | March 18, 2026 | ||
S-3/A S-3/A (Amended) N/A | March 13, 2026 | March 13, 2026 | ||
8-K 8-K 2026 N/A | February 12, 2026 | February 12, 2026 | 2026 | |
S-3/A S-3/A (Amended) N/A | February 06, 2026 | February 06, 2026 | ||
8-K 8-K 2026 N/A | January 23, 2026 | January 23, 2026 | 2026 |
Continue your TRON research with focused valuation guides.
Snapshot
Start with context, operating signals, and key market metrics.
Value Model
Stress test fair value across bear, base, and bull assumptions.
Statements
Validate revenue quality, margins, and balance sheet durability.
Earnings Call
Read management commentary and compare it with reported outcomes.
Dividends
Check payout sustainability and long-term distribution behavior.
Analyst Expectations
Review consensus spread and where estimate risk is concentrated.