$3.73
-4.8%BlackRock TCP Capital Corp. is a business development company specializing in direct equity and debt investments in middle-market, debt securities, senior secured loans, junior loans, originated loans, mezzanine, senior debt instruments, bonds, and secondary-market investments. It typically invests in communication services, public relations services, television, wireless telecommunication services, apparel, textile mills, restaurants, retailing, energy, oil and gas extraction, Patent owners and Lessors, Federal and Federally- Sponsored Credit agencies, insurance, hospital and healthcare centers, Biotechnology, engineering services, heavy electrical equipment, tax accounting, scientific and related consulting services, charter freight air transportation, Information technology consulting, application hosting services, software diagram and design, computer aided design, communication equipment, electronics manufacturing equipment, computer components, chemicals. It seeks to invest in the United States. The fund typically invests between $10 million and $35 million in companies with enterprise values between $100 million and $1500 million including complex situations. It prefers to make equity investments in companies for an ownership stake.
Weak cash conversion. Significant portion of earnings not converting to cashโreview working capital trends and capital intensity.
Significant FCF decline raises concerns. Urgent review needed of operational performance and capital allocation.
Minimal working capital impact on FCF. Changes in operating assets and liabilities well-managed.
Deteriorating cash generation: Both declining FCF and weak conversion rate signal fundamental challenges. Investigate margin pressure, rising costs, or working capital issues.
TCPC โข NASDAQ
| BlackRock TCP Capital Corp. Cash Flow Statement | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATING ACTIVITIES | |||||||||||||||||
278.1M | -63.1M | 38.5M | -9.2M | 133.8M | 71.4M | 30.6M | 45.5M | 67.9M | 76.3M | 59.1M | 34.5M | 49.5M | 25.9M | 6.7M | 69M | 54.1M | |
-93.2M | 0.0 | 0.0 | 70.2M | -6.1M | -6.1M | -25.2M | 9M | -13M | -30.1M | 4.3M | 6.1M | -56M | -3.5M | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9M | 26.3M | -68.1M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 267.1K | -1.1M | -142.8K | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
-105.4M | 362.8M | 54.9M | 164.6M | -194.3M | 27.1M | -47.2M | -19.1M | -184.4M | -95.1M | -40.5M | -386M | -188.6M | -133.2M | 29.5M | -108.6M | -45.4M | |
(0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (86.1K) | (528.6K) | (877.9K) | (877.9K) | (0.0) | (0.0) | (503K) | (0.0) | (21.8K) | (0.0) | |
-26.1M | -6.5M | -3.9M | -21.6M | -16M | 23.8M | 21.3M | -13.5M | 1.2M | 2.8M | 18.1M | -22.7M | -464.7K | 22.3M | 40.5M | -13.4M | 62.2M | |
53.5M | 293.1M | 89.5M | 203.9M | -82.6M | 122.3M | 4.7M | -46.4M | -128.2M | -46.1M | 41M | -368.1M | -195.5M | -88.4M | 76.8M | -53M | 70.9M | |
INVESTING ACTIVITIES | |||||||||||||||||
-251.3M | -325.8M | -215.7M | -330.4M | -448.8M | -448.8M | -686.2M | -619.9M | -854.1M | -580.8M | -494.1M | -663.5M | -468.5M | -356.3M | (0.0) | (0.0) | (0.0) | |
352.7M | 517.1M | 218.7M | 481.5M | 480.7M | 480.7M | 596.4M | 512.8M | 655.7M | 473.5M | 456.1M | 266M | 235.6M | 211.2M | 0.0 | 0.0 | 0.0 | |
0.0 | -191.3M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
(101.4M) | (0.0) | (3M) | (151M) | (31.9M) | (31.9M) | -89.9M | -107.1M | -198.4M | -107.4M | -38.1M | -397.5M | -232.8M | -145M | (0.0) | (0.0) | (0.0) | |
FINANCING ACTIVITIES | |||||||||||||||||
-3M | -4.5M | 0.0 | 0.0 | 0.0 | -6.1M | -114.2K | -1M | 94.5M | 33.1M | 2.2M | 207.6M | 224.6M | 81M | 0.0 | 0.0 | 0.0 | |
-87.3M | -178.3M | 37.9M | -70.6M | 155.9M | -60.3M | 102.2M | 77M | 152.9M | 110.2M | 41M | 236M | 21M | 45M | -21M | -25M | 41M | |
-95.2M | -122.5M | -100.5M | -70.5M | -69.3M | -76.6M | -84.6M | -84.7M | -82.6M | -74M | -71.6M | -64.6M | -42M | -30.4M | -52.7M | -25.7M | -11.5M | |
-3M | -4.5M | (0.0) | (0.0) | -6.1M | -6.1M | -125.7K | -1M | (0.0) | -1.9M | -1.8M | (0.0) | (0.0) | (0.0) | -23.5K | (0.0) | (0.0) | |
0.0 | -8.4M | 0.0 | 0.0 | -4.4M | -4.1M | -5.2M | -3.6M | 91M | -5.3M | 128.2M | 200.9M | -3.1M | 0.0 | 0.0 | 0.0 | 0.0 | |
-185.4M | -313.8M | -62.6M | -141.1M | 82.2M | -147.2M | 12.2M | -12.3M | 161.3M | 64M | -32.6M | 372.4M | 200.5M | 95.6M | -73.7M | -50.7M | 29.5M | |
CASH FLOW SUMMARY | |||||||||||||||||
0.0 | 0.0 | 0.0 | -151M | -31.9M | -31.9M | 89.9M | 107.1M | 198.4M | 107.4M | 38.1M | 397.5M | 232.8M | 145M | 0.0 | 0.0 | 0.0 | |
-30.5M | -20.7M | 29.8M | 62.9M | -454.3K | -24.8M | 16.9M | -58.7M | 33M | 18M | 8.4M | 4.3M | 4.9M | 7.2M | 3.1M | -103.7M | 0.0 | |
91.6M | 112.2M | 82.4M | 19.6M | 20M | 44.8M | 27.9M | 86.6M | 53.6M | 35.6M | 27.3M | 23M | 18M | 10.8M | 7.7M | 111.5M | 0.0 | |
61.1M | 91.6M | 112.2M | 82.4M | 19.6M | 20M | 44.8M | 27.9M | 86.6M | 53.6M | 35.6M | 27.3M | 23M | 18M | 10.8M | 7.7M | 111.5M | |
154.9M | 293.1M | 89.5M | 203.9M | -82.6M | 122.3M | 4.7M | -46.4M | -128.2M | -46.1M | 41M | -368.1M | -195.5M | -88.4M | 76.8M | -53M | 70.9M |
TCPC - Filing history and reports
| Filing Type | Filing Date | Period Ending | Fiscal Year | Actions |
|---|---|---|---|---|
8-K 8-K 2026 N/A | June 01, 2026 | May 27, 2026 | 2026 | |
8-K 8-K 2026 N/A | May 27, 2026 | May 27, 2026 | 2026 | |
8-K 8-K 2026 N/A | May 07, 2026 | May 07, 2026 | 2026 | |
10-Q 10-Q 2026 Q1 Q1 | May 07, 2026 | March 31, 2026 | 2026 | |
DEF 14A DEF 14A 2026 N/A | April 09, 2026 | May 27, 2026 | 2026 | |
8-K 8-K 2026 N/A | February 27, 2026 | February 27, 2026 | 2026 | |
10-K 10-K 2025 FY FY | February 27, 2026 | December 31, 2025 | 2025 | |
8-K 8-K 2026 N/A | January 23, 2026 | January 23, 2026 | 2026 | |
8-K 8-K 2025 N/A | November 06, 2025 | November 06, 2025 | 2025 | |
10-Q 10-Q 2025 Q3 Q3 | November 06, 2025 | September 30, 2025 | 2025 |
Continue your TCPC research with focused valuation guides.
Snapshot
Start with context, operating signals, and key market metrics.
Value Model
Stress test fair value across bear, base, and bull assumptions.
Statements
Validate revenue quality, margins, and balance sheet durability.
Earnings Call
Read management commentary and compare it with reported outcomes.
Dividends
Check payout sustainability and long-term distribution behavior.
Analyst Expectations
Review consensus spread and where estimate risk is concentrated.