$180.69
+1.4%Pool Corporation distributes swimming pool supplies, equipment, and related leisure products in the United States and internationally. The company offers maintenance products, including chemicals, supplies, and pool accessories; repair and replacement parts for pool equipment, such as cleaners, filters, heaters, pumps, and lights; fiberglass pools, and hot tubs and packaged pool kits comprising walls, liners, braces, and coping for in-ground and above-ground pools; pool equipment and components for new pool construction and the remodeling of existing pools; and irrigation and related products consisting of irrigation system components, and professional lawn care equipment and supplies. It also provides building materials, such as concrete, plumbing and electrical components, functional and decorative pool surfaces, decking materials, tiles, hardscapes, and natural stones for pool installations and remodeling; and commercial products, including heaters, safety equipment, and commercial pumps and filters. In addition, the company offers other pool construction and recreational products comprising discretionary recreational and related outdoor living products, such as grills and components for outdoor kitchens. It serves swimming pool remodelers and builders; specialty retailers that sell swimming pool supplies; swimming pool repair and service businesses; irrigation construction and landscape maintenance contractors; and commercial customers that serve hotels, universities, and community recreational facilities. As of March 03, 2022, the company operated 410 sales centers in North America, Europe, and Australia. Pool Corporation was incorporated in 1993 and is headquartered in Covington, Louisiana.
Total Payments
50
Latest Dividend
$1.3000
Annual Amount
$6.3000
Frequency
Quarterly
| Declaration | Ex-Date | Payment Date | Dividend | Adjusted | Frequency | Growth |
|---|---|---|---|---|---|---|
Apr 29, 2026 | May 14, 2026 | May 28, 2026 | $1.3000 | $1.3000 | Quarterly | +4.00% |
Feb 25, 2026 | Mar 12, 2026 | Mar 26, 2026 | $1.2500 | $1.2500 | Quarterly | 0.00% |
Oct 29, 2025 | Nov 12, 2025 | Nov 26, 2025 | $1.2500 | $1.2500 | Quarterly | 0.00% |
Jul 30, 2025 | Aug 14, 2025 | Aug 28, 2025 | $1.2500 | $1.2500 | Quarterly | 0.00% |
Apr 30, 2025 | May 15, 2025 | May 29, 2025 | $1.2500 | $1.2500 | Quarterly | +4.17% |
Feb 26, 2025 | Mar 12, 2025 | Mar 26, 2025 | $1.2000 | $1.2000 | Quarterly | 0.00% |
Oct 30, 2024 | Nov 13, 2024 | Nov 27, 2024 | $1.2000 | $1.2000 | Quarterly | 0.00% |
Jul 30, 2024 | Aug 15, 2024 | Aug 29, 2024 | $1.2000 | $1.2000 | Quarterly | 0.00% |
May 1, 2024 | May 16, 2024 | May 30, 2024 | $1.2000 | $1.2000 | Quarterly | +9.09% |
Feb 28, 2024 | Mar 14, 2024 | Mar 28, 2024 | $1.1000 | $1.1000 | Quarterly | 0.00% |
Oct 25, 2023 | Nov 8, 2023 | Nov 22, 2023 | $1.1000 | $1.1000 | Quarterly | 0.00% |
Jul 26, 2023 | Aug 10, 2023 | Aug 24, 2023 | $1.1000 | $1.1000 | Quarterly | 0.00% |
May 4, 2023 | May 17, 2023 | May 31, 2023 | $1.1000 | $1.1000 | Quarterly | +10.00% |
Feb 24, 2023 | Mar 15, 2023 | Mar 29, 2023 | $1.0000 | $1.0000 | Quarterly | 0.00% |
Oct 27, 2022 | Nov 10, 2022 | Nov 23, 2022 | $1.0000 | $1.0000 | Quarterly | 0.00% |
Jul 28, 2022 | Aug 11, 2022 | Aug 25, 2022 | $1.0000 | $1.0000 | Quarterly | 0.00% |
May 4, 2022 | May 16, 2022 | May 27, 2022 | $1.0000 | $1.0000 | Quarterly | +25.00% |
Feb 25, 2022 | Mar 10, 2022 | Mar 24, 2022 | $0.8000 | $0.8000 | Quarterly | 0.00% |
Oct 28, 2021 | Nov 11, 2021 | Nov 24, 2021 | $0.8000 | $0.8000 | Quarterly | 0.00% |
Jul 29, 2021 | Aug 12, 2021 | Aug 26, 2021 | $0.8000 | $0.8000 | Quarterly | 0.00% |
May 4, 2021 | May 17, 2021 | May 28, 2021 | $0.8000 | $0.8000 | Quarterly | +37.93% |
Feb 25, 2021 | Mar 11, 2021 | Mar 25, 2021 | $0.5800 | $0.5800 | Quarterly | 0.00% |
Oct 30, 2020 | Nov 12, 2020 | Nov 25, 2020 | $0.5800 | $0.5800 | Quarterly | 0.00% |
Jul 31, 2020 | Aug 13, 2020 | Aug 27, 2020 | $0.5800 | $0.5800 | Quarterly | 0.00% |
Apr 23, 2020 | May 15, 2020 | May 29, 2020 | $0.5800 | $0.5800 | Quarterly | +5.45% |
Feb 28, 2020 | Mar 12, 2020 | Mar 26, 2020 | $0.5500 | $0.5500 | Quarterly | 0.00% |
Oct 31, 2019 | Nov 14, 2019 | Nov 27, 2019 | $0.5500 | $0.5500 | Quarterly | 0.00% |
Jul 31, 2019 | Aug 15, 2019 | Aug 29, 2019 | $0.5500 | $0.5500 | Quarterly | 0.00% |
May 1, 2019 | May 17, 2019 | May 31, 2019 | $0.5500 | $0.5500 | Quarterly | +22.22% |
Feb 27, 2019 | Mar 14, 2019 | Mar 28, 2019 | $0.4500 | $0.4500 | Quarterly | 0.00% |
Oct 30, 2018 | Nov 15, 2018 | Nov 29, 2018 | $0.4500 | $0.4500 | Quarterly | 0.00% |
Jul 26, 2018 | Aug 14, 2018 | Aug 28, 2018 | $0.4500 | $0.4500 | Quarterly | 0.00% |
May 2, 2018 | May 18, 2018 | Jun 1, 2018 | $0.4500 | $0.4500 | Quarterly | +21.62% |
Feb 28, 2018 | Mar 16, 2018 | Mar 29, 2018 | $0.3700 | $0.3700 | Quarterly | 0.00% |
Oct 30, 2017 | Nov 15, 2017 | Nov 28, 2017 | $0.3700 | $0.3700 | Quarterly | 0.00% |
Jul 28, 2017 | Aug 9, 2017 | Aug 23, 2017 | $0.3700 | $0.3700 | Quarterly | 0.00% |
May 4, 2017 | May 17, 2017 | May 31, 2017 | $0.3700 | $0.3700 | Quarterly | +19.35% |
Mar 6, 2017 | Mar 15, 2017 | Mar 29, 2017 | $0.3100 | $0.3100 | Quarterly | 0.00% |
Oct 31, 2016 | Nov 9, 2016 | Nov 23, 2016 | $0.3100 | $0.3100 | Quarterly | 0.00% |
Aug 1, 2016 | Aug 10, 2016 | Aug 24, 2016 | $0.3100 | $0.3100 | Quarterly | 0.00% |
May 9, 2016 | May 19, 2016 | Jun 2, 2016 | $0.3100 | $0.3100 | Quarterly | +19.23% |
Feb 29, 2016 | Mar 16, 2016 | Mar 30, 2016 | $0.2600 | $0.2600 | Quarterly | 0.00% |
Nov 2, 2015 | Nov 10, 2015 | Nov 24, 2015 | $0.2600 | $0.2600 | Quarterly | 0.00% |
Aug 4, 2015 | Aug 12, 2015 | Aug 26, 2015 | $0.2600 | $0.2600 | Quarterly | 0.00% |
May 8, 2015 | May 20, 2015 | Jun 3, 2015 | $0.2600 | $0.2600 | Quarterly | +18.18% |
Mar 3, 2015 | Mar 12, 2015 | Mar 26, 2015 | $0.2200 | $0.2200 | Quarterly | 0.00% |
Nov 3, 2014 | Nov 12, 2014 | Nov 26, 2014 | $0.2200 | $0.2200 | Quarterly | 0.00% |
Aug 1, 2014 | Aug 13, 2014 | Aug 27, 2014 | $0.2200 | $0.2200 | Quarterly | 0.00% |
May 9, 2014 | May 21, 2014 | Jun 4, 2014 | $0.2200 | $0.2200 | Quarterly | +15.79% |
Mar 3, 2014 | Mar 13, 2014 | Mar 27, 2014 | $0.1900 | $0.1900 | Quarterly | - |
Conservative payout with excellent safety margin. Company retains significant earnings for growth, acquisitions, or building cash reserves. Dividend is highly sustainable.
Solid FCF coverage. Dividend appears sustainable with reasonable cushion for maintaining capital expenditures and handling temporary setbacks.
Dividend cut is concerning. Investigate whether due to one-time factors or fundamental business deterioration. Reassess dividend sustainability.
Sustainable dividend with adequate coverage. Some areas for improvement but overall appears safe for dividend investors.
Continue your POOL research with focused valuation guides.
Snapshot
Start with context, operating signals, and key market metrics.
Value Model
Stress test fair value across bear, base, and bull assumptions.
Statements
Validate revenue quality, margins, and balance sheet durability.
Earnings Call
Read management commentary and compare it with reported outcomes.
Dividends
Check payout sustainability and long-term distribution behavior.
Analyst Expectations
Review consensus spread and where estimate risk is concentrated.