$2.57
+0.0000%Phunware, Inc., together with its subsidiaries, offers integrated software platform that equips companies with the products, solutions, and services to engage, manage, and monetize their mobile application portfolios in the United States and internationally. The company's products and services include cloud-based mobile software that licenses in software development kits (SDKs) form utilized inside mobile applications, such as analytics that provides data related to application use and engagement; content management that allows application administrators to create and manage app content in a cloud-based portal; alerts, notifications, and messaging; marketing automation that enables location-triggered messages and workflow; advertising; and location-based services that include mapping, navigation, wayfinding, workflow, asset management, and policy enforcement. It also engages the integration of its SDK licenses into existing applications maintained by its customers, as well as custom application development and support services; provision of cloud-based vertical solutions for healthcare, retail, sports, aviation, real estate, hospitality, education, and other applications; offering application transactions, including re-occurring and one-time transactional media purchases for application discovery, user acquisition and audience building, audience engagement, and audience monetization; and pre-packaged and custom high-end personal computer systems for gaming, streaming, and cryptocurrency mining enthusiasts. The company was founded in 2009 and is headquartered in Austin, Texas.
Strong gross margins indicate healthy pricing and efficient production or service delivery.
Operating losses indicate the core business is unprofitable. Requires restructuring or revenue growth.
Net losses indicate the company is burning cash. Sustainability depends on path to profitability.
Margin squeeze alert: Healthy gross margins but weak operating margins suggest excessive operating expenses. Cost optimization could unlock significant value.
PHUN โข NASDAQ
| Phunware, Inc. Income Statement | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Nov 2017 | Nov 2016 |
|---|---|---|---|---|---|---|---|---|---|
REVENUE | |||||||||
3.2M | 4.8M | 6.5M | 10.6M | 10M | 19.2M | 30.9M | 26.7M | 47.4M | |
GROSS PROFIT | |||||||||
(1.7M) | (3.1M) | (3M) | (7M) | (3.4M) | (9M) | (11.8M) | (15.7M) | (28.8M) | |
1.5M | 1.7M | 3.5M | 3.6M | 6.6M | 10.1M | 19.1M | 11M | 18.5M | |
OPERATING INCOME | |||||||||
(15.3M) | (47.4M) | (27.5M) | (20.5M) | (24.1M) | (22.4M) | (25.9M) | (36.6M) | (146.6K) | |
(13.1M) | (17.1M) | (21.4M) | (16.3M) | (17M) | (18.1M) | (19M) | (25.5M) | (146.6K) | |
(2.3M) | (4.4M) | (6.1M) | (4.2M) | (2.6M) | (4.3M) | (7M) | (11.1M) | (9.9M) | |
-13.9M | -45.7M | -24M | -16.8M | -17.5M | -12.3M | -6.9M | -25.6M | -146.6K | |
PRE-TAX INCOME | |||||||||
(135K) | (1.7M) | (2.4M) | (4.5M) | (3.4M) | (581K) | (724K) | (397K) | (0.0) | |
1.6M | -1.7M | -2.4M | -4.5M | -3.4M | -581K | -724K | -397K | 0.0 | |
(0.0) | (25.8M) | (0.0) | (0.0) | (4.5M) | (0.0) | (0.0) | -13K | (0.0) | |
3.6M | 3.8M | -21.4M | -37.1M | -4.7M | -554K | -3.3M | -410K | 15.3M | |
-10.3M | -41.9M | -45.4M | -53.9M | -22.2M | -12.9M | -10.2M | -26M | -90.2K | |
NET INCOME | |||||||||
(41K) | (29K) | (4K) | -426K | (2K) | (5K) | -374K | -88K | (68K) | |
-10.3M | -52.8M | -50.9M | -53.5M | -22.2M | -12.9M | -9.8M | -25.9M | -90.2K |
PHUN - Filing history and reports
No SEC filings available for PHUN
Continue your PHUN research with focused valuation guides.
Snapshot
Start with context, operating signals, and key market metrics.
Value Model
Stress test fair value across bear, base, and bull assumptions.
Statements
Validate revenue quality, margins, and balance sheet durability.
Earnings Call
Read management commentary and compare it with reported outcomes.
Dividends
Check payout sustainability and long-term distribution behavior.
Analyst Expectations
Review consensus spread and where estimate risk is concentrated.