$26.24
-0.19%Cipher Mining Inc., a technology company, operates in the bitcoin mining ecosystem in the United States. It engages in developing and growing a cryptocurrency mining business that specializes in bitcoin. The company was incorporated in 2021 and is based in New York, New York.
Strong cash conversion. Most reported earnings translate into actual cash flow, suggesting solid fundamentals.
Asset-light business model. Low capital requirements leave more cash available for shareholders and growth investments.
Significant FCF decline raises concerns. Urgent review needed of operational performance and capital allocation.
Minimal working capital impact on FCF. Changes in operating assets and liabilities well-managed.
Working capital strain: Significant cash tied up in operations. Monitor receivables collection, inventory turns, and payment terms to optimize cash conversion cycle.
CIFR โข NASDAQ
| Cipher Mining Inc. Cash Flow Statement | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
|---|---|---|---|---|---|---|
OPERATING ACTIVITIES | ||||||
-822.2M | -44.6M | -25.8M | -39.1M | -72.2M | -107K | |
200.6M | 103.7M | 59.9M | 5.2M | 4.9K | 0.0 | |
-4.3M | -937K | 3.4M | 1.8M | -69.6M | 0.0 | |
52.8M | 42.1M | 38.5M | 41.5M | 69.6M | 0.0 | |
433.2M | -206.1M | -159.5M | -31.2M | 63.8M | -46.6K | |
-68M | 18.3M | -10.7M | 822K | -23.3M | -168K | |
-207.9M | -87.5M | -94.2M | -20.9M | -31.7M | -321.6K | |
INVESTING ACTIVITIES | ||||||
-487.9M | -302.5M | -54.4M | -227.3M | -5.1M | (0.0) | |
(0.0) | (0.0) | -3.5M | (0.0) | (0.0) | (0.0) | |
(0.0) | (0.0) | (0.0) | (0.0) | (0.0) | -170M | |
0.0 | 0.0 | 111.2M | 0.0 | 0.0 | 0.0 | |
151.3M | 110.3M | -502K | 53.4M | -115M | 0.0 | |
-336.6M | -192.1M | (52.8M) | -173.9M | -120.1M | -170M | |
FINANCING ACTIVITIES | ||||||
73.2M | 197.5M | 131.9M | -3.1M | 5.0 | 0.0 | |
3.1B | 19.5M | -12.9M | 0.0 | 0.0 | 0.0 | |
-89.6M | -27.6M | -3.9M | -3.1M | -25.4M | (0.0) | |
0.0 | -3.5M | -3.4M | 0.0 | 361.6M | 171.6M | |
3.2B | 213.5M | 115.7M | -3.1M | 361.6M | 171.6M | |
CASH FLOW SUMMARY | ||||||
0.0 | 0.0 | 0.0 | 0.0 | 209.6B | 0.0 | |
2.6B | -66.1M | 74.2M | -197.9M | 208.6M | 1.3M | |
20M | 86.1M | 11.9M | 209.8M | 1.3M | 0.0 | |
2.7B | 20M | 86.1M | 11.9M | 209.8M | 1.3M | |
-695.9M | -227M | -149.3M | -248.8M | -36.8M | -321.6K |
CIFR - Filing history and reports
| Filing Type | Filing Date | Period Ending | Fiscal Year | Actions |
|---|---|---|---|---|
10-Q 10-Q 2026 Q1 Q1 | May 05, 2026 | March 31, 2026 | 2026 | |
8-K 8-K 2026 N/A | May 05, 2026 | May 05, 2026 | 2026 | |
DEF 14A DEF 14A 2026 N/A | April 20, 2026 | April 20, 2026 | 2026 | |
8-K 8-K 2026 N/A | March 25, 2026 | March 23, 2026 | 2026 | |
10-K 10-K 2025 FY FY | February 24, 2026 | December 31, 2025 | 2025 | |
8-K 8-K 2026 N/A | February 24, 2026 | February 20, 2026 | 2026 | |
8-K 8-K 2026 N/A | February 11, 2026 | February 11, 2026 | 2026 | |
8-K 8-K 2026 N/A | February 11, 2026 | February 11, 2026 | 2026 | |
8-K 8-K 2026 N/A | February 05, 2026 | February 04, 2026 | 2026 | |
8-K 8-K 2026 N/A | February 03, 2026 | February 03, 2026 | 2026 |
Continue your CIFR research with focused valuation guides.
Snapshot
Start with context, operating signals, and key market metrics.
Value Model
Stress test fair value across bear, base, and bull assumptions.
Statements
Validate revenue quality, margins, and balance sheet durability.
Earnings Call
Read management commentary and compare it with reported outcomes.
Dividends
Check payout sustainability and long-term distribution behavior.
Analyst Expectations
Review consensus spread and where estimate risk is concentrated.