$36.58
-2.5%Electromed, Inc. develops, manufactures, markets, and sells airway clearance therapy and related products that apply high frequency chest wall oscillation (HFCWO) therapy in pulmonary care for patients of various ages in the United States and internationally. The company offers SmartVest airway clearance system; SmartVest SQL System that consists of an inflatable therapy garment, a programmable air pulse generator, and a patented single-hose that delivers air pulses from the generator to the garment; and SmartVest Connect, a wireless technology with personalized HFCWO therapy management portal for patients with compromised pulmonary function. It also provides single patient use SmartVest and SmartVest Wrap products for health care providers in the acute care setting. The company offers its products primarily to home health care market for patients with bronchiectasis, cystic fibrosis, and neuromuscular disease. Electromed, Inc. markets its products primarily to physicians and health care providers, as well as directly to patients. The company was incorporated in 1992 and is headquartered in New Prague, Minnesota.
Excellent cash generation. The company converts earnings to cash at or above 100%, indicating high-quality earnings.
Asset-light business model. Low capital requirements leave more cash available for shareholders and growth investments.
Strong FCF growth demonstrates improving cash generation and business momentum. Positive signal for sustainability.
Minimal working capital impact on FCF. Changes in operating assets and liabilities well-managed.
Exceptional cash generation: High-quality earnings converting to growing free cash flow. The company demonstrates strong pricing power, efficient operations, and disciplined capital allocation.
ELMD โข AMEX
| Electromed, Inc. Cash Flow Statement | Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 | Jun 2018 | Jun 2017 | Jun 2016 | Jun 2015 | Jun 2014 | Jun 2013 | Jun 2012 | Jun 2011 | Jun 2010 | Jun 2009 | Jun 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATING ACTIVITIES | ||||||||||||||||||
7.5M | 5.2M | 3.2M | 2.3M | 2.4M | 4.2M | 2M | 1.9M | 2.2M | 2.2M | 1.1M | -1.3M | -1.3M | 186.6K | 1.1M | 933.5K | 1.4M | 284.3K | |
1.2M | 841K | 613K | 628K | 610K | 741K | 925.2K | 790K | 755.1K | 738.7K | 736.2K | 695.5K | 589.9K | 532.6K | 449.5K | 351.7K | 318.9K | 268.4K | |
-310K | -571K | -43K | -489K | -294K | -126K | -265K | -134K | -117K | -343K | 300.5K | 454K | -78K | 179K | -186K | -149K | 299K | -459K | |
3.1M | 1.7M | 708K | 976K | 1M | 902K | 924.1K | 862.7K | 479.5K | 222.8K | 110.4K | 82.2K | 175.8K | 135.6K | 156.2K | 168.9K | 153.2K | 67.9K | |
212K | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18K | 36.5K | 149.1K | 76.2K | 19.2K | 156.8K | 59.4K | 60.7K | 57.7K | 80.2K | 100.9K | 253.8K | |
(3.7M) | (2.5M) | (676K) | (1.4M) | (534K) | (1.8M) | (1.3M) | (1M) | (1.1M) | (1.5M) | (2.6K) | (7.3K) | (10.4K) | (468.9K) | (693.4K) | (0.0) | (0.0) | (0.0) | |
-277K | 2M | -3.1M | -4.1M | -625K | -1.5M | -981.6K | -1M | -2.3M | -740.2K | 522.4K | 2M | 2.5M | -2.3M | -2.9M | -777.4K | -3.4M | -172.3K | |
11.4M | 9.1M | 1.3M | -686K | 3.1M | 4.2M | 2.6M | 2.4M | 1.2M | 2.2M | 2.8M | 2.1M | 1.9M | -1.2M | -1.4M | 607.9K | -1.2M | 243.2K | |
INVESTING ACTIVITIES | ||||||||||||||||||
-306K | -395K | -1.7M | -1.5M | -287K | -844K | -1.4M | -571.8K | -687.1K | -577.5K | -624.5K | -935.8K | -1.1M | -853.8K | -1.1M | -784.1K | -710.6K | -611.9K | |
(0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (1.8K) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | |
0.0 | 0.0 | 0.0 | 0.0 | -161K | -133K | -56K | -45.6K | -68.4K | -2K | -101.3K | -45.1K | -36.7K | 5K | 14.8K | -125K | -1.7K | -33.8K | |
-306K | -395K | -1.7M | -1.5M | -448K | -977K | -1.4M | -571.8K | -687.1K | -579.5K | -624.5K | -935.8K | -1.1M | -848.8K | -1.1M | -909.1K | -712.3K | -645.6K | |
FINANCING ACTIVITIES | ||||||||||||||||||
-10M | -275K | -153K | -1.4M | -1.1M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4M | 390.8K | 357.6K | 689.4K | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.1M | -50.7K | -48.7K | -48.7K | -46.4K | -92.4K | -2M | -420.6K | -436K | 648.4K | 453K | 204.7K | |
-10M | -275K | -153K | -1.4M | -1.1M | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | -6.4K | (0.0) | |
-1.9M | 311K | -227K | -77K | -95K | -548K | 251.8K | 62.4K | -4.9K | -13.5K | -14.8K | -35.3K | 0.0 | 51.8K | 79.1K | -489.2K | -22K | -16.7K | |
-11.9M | 36K | -380K | -1.5M | -1.2M | -548K | -851.2K | 11.7K | -53.6K | -62.3K | -61.2K | -127.7K | -2M | -368.8K | 6M | 550K | 790.3K | 877.4K | |
CASH FLOW SUMMARY | ||||||||||||||||||
-793K | 8.7M | -781K | -3.7M | 1.4M | 2.7M | 352.1K | 1.9M | 450.4K | 1.5M | 2.1M | 999.1K | -1.2M | -2.4M | 3.5M | 248.8K | -1.1M | 474.9K | |
16.1M | 7.4M | 8.2M | 11.9M | 10.5M | 7.8M | 7.5M | 5.6M | 5.1M | 3.6M | 1.5M | 503.6K | 1.7M | 4.1M | 610.7K | 361.9K | 1.4M | 966.7K | |
15.3M | 16.1M | 7.4M | 8.2M | 11.9M | 10.5M | 7.8M | 7.5M | 5.6M | 5.1M | 3.6M | 1.5M | 503.6K | 1.7M | 4.1M | 610.7K | 361.9K | 1.4M | |
11.1M | 8.7M | -401K | -2.2M | 2.6M | 3.2M | 1.2M | 1.9M | 504K | 1.6M | 2.2M | 1.1M | 823.3K | -2M | -2.5M | -176.2K | -1.9M | -368.7K |
ELMD - Filing history and reports
| Filing Type | Filing Date | Period Ending | Fiscal Year | Actions |
|---|---|---|---|---|
10-Q 10-Q 2026 Q1 Q1 | May 12, 2026 | March 31, 2026 | 2026 | |
8-K 8-K 2026 N/A | May 12, 2026 | May 12, 2026 | 2026 | |
8-K 8-K 2026 N/A | February 10, 2026 | February 10, 2026 | 2026 | |
10-Q 10-Q 2025 Q4 Q4 | February 10, 2026 | December 31, 2025 | 2025 | |
8-K 8-K 2025 N/A | December 18, 2025 | December 16, 2025 | 2025 | |
8-K 8-K 2025 N/A | November 18, 2025 | November 14, 2025 | 2025 | |
8-K 8-K 2025 N/A | November 12, 2025 | November 12, 2025 | 2025 | |
10-Q 10-Q 2025 Q3 Q3 | November 12, 2025 | September 30, 2025 | 2025 | |
DEF 14A DEF 14A 2025 N/A | September 30, 2025 | November 14, 2025 | 2025 | |
8-K 8-K 2025 N/A | September 09, 2025 | September 09, 2025 | 2025 |
Continue your ELMD research with focused valuation guides.
Snapshot
Start with context, operating signals, and key market metrics.
Value Model
Stress test fair value across bear, base, and bull assumptions.
Statements
Validate revenue quality, margins, and balance sheet durability.
Earnings Call
Read management commentary and compare it with reported outcomes.
Dividends
Check payout sustainability and long-term distribution behavior.
Analyst Expectations
Review consensus spread and where estimate risk is concentrated.