$1.69
-1.8%Actinium Pharmaceuticals, Inc., a clinical-stage biopharmaceutical company, focuses on developing and commercializing therapies for bone marrow transplant (BMT) or a type of cellular therapy, and for other adoptive cell therapies. Its lead product candidate, I-131 apamistamab (Iomab-B) that is in a pivotal Phase III clinical trial for elderly relapsed or refractory acute myeloid leukemia trial for BMT conditioning; and a Phase I study with a CD19- targeted CAR T-cell therapy with memorial sloan kettering cancer center. The company also offers clinical and preclinical development programs that utilize multiple isotopes, including Actinium-225, Iodine-131, and Lutetium-177 directed at multiple validated cancer targets, including CD45, CD33, CD38, CD47, HER2, and HER3 for targeted conditioning prior to cell and gene therapies, such as bone marrow transplant and cancer therapeutics as single agents or in combination with other therapeutic modalities. It has collaboration with Astellas Pharma, Inc. to develop theranostics for solid tumor indications; EpicentRx, Inc that focuses on a novel CD47 immunotherapy targeted radiotherapy; and AVEO Oncology that focuses on developing a HER3 targeting ARC for solid tumors. The company was incorporated in 2000 and is based in New York, New York.
Excellent liquidity position. The company can easily cover its short-term obligations with substantial cushion.
Elevated leverage. Debt exceeds equity, which amplifies both gains and risks. Monitor debt servicing ability.
Strong working capital position provides significant operational flexibility and financial cushion.
Asset-light business model with high liquidity. Majority of assets are easily convertible to cash.
ATNM โข AMEX
| Actinium Pharmaceuticals, Inc. Balance Sheet | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | Dec 2007 | Dec 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||||||||||||
CURRENT ASSETS | |||||||||||||||||||
72.9M | 76.7M | 108.9M | 77.8M | 63.6M | 9.3M | 13.7M | 17.4M | 20.5M | 25.6M | 6.7M | 5.5M | 5.6M | 150.0 | 150.0 | 2.1K | 2.2K | 6.4K | 466.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4K | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
72.9M | 76.7M | 108.9M | 77.8M | 63.6M | 9.3M | 13.7M | 17.4M | 20.5M | 25.6M | 6.7M | 5.5M | 5.6M | 150.0 | 150.0 | 2.1K | 2.2K | 6.4K | 466.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 237.8K | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 237.8K | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1.2M | 1.4M | 1.6M | 1.5M | 1.2M | 715.9K | 616.2K | 439.3K | 1.8M | 803.5K | 688.5K | 212.6K | 167.1K | 5.4K | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
357K | 226K | 396K | 442K | 68K | 117.9K | 40.1K | 0.0 | 34.7K | 34.7K | 11.4K | 218.4K | 167.1K | 252.2K | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
74.5M | 78.3M | 110.9M | 79.7M | 64.9M | 10.1M | 14.3M | 17.8M | 22.4M | 26.5M | 7.4M | 5.8M | 5.8M | 150.0 | 150.0 | 2.1K | 2.2K | 6.4K | 466.0 | |
NON-CURRENT ASSETS | |||||||||||||||||||
2.1M | 2.9M | 2.9M | 639K | 1M | 1.1M | 118.8K | 57.4K | 88.5K | 106.1K | 127.7K | 13.9K | 3K | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
324K | 313K | 0.0 | 0.0 | 391K | 391.3K | 49.9K | 49.9K | 49.9K | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 302K | 0.0 | 50K | 49.9K | 391.1K | 390.9K | 0.0 | 0.0 | 34.7K | 0.0 | -3K | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2.4M | 3.2M | 3.3M | 639K | 1.5M | 1.6M | 559.8K | 498.1K | 138.4K | 106.1K | 162.4K | 13.9K | 3K | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
76.9M | 81.4M | 114.2M | 80.4M | 66.4M | 11.7M | 14.9M | 18.3M | 22.5M | 26.6M | 7.6M | 5.8M | 5.8M | 150.0 | 150.0 | 2.1K | 2.2K | 6.4K | 466.0 | |
LIABILITIES | |||||||||||||||||||
CURRENT LIABILITIES | |||||||||||||||||||
7.6M | 8M | 10.1M | 5.5M | 4.3M | 4.6M | 5.8M | 4.7M | 4.2M | 1.5M | 2.5M | 460.1K | 928.2K | 644.5K | 13.7K | 13.5K | 12.4K | 2.4K | 3.5K | |
7.6M | 8M | 10.1M | 5.5M | 4.3M | 4.6M | 5.8M | 4.7M | 4.2M | 1.5M | 2.3M | 379K | 897K | 644.5K | 13.7K | 13.5K | 12.4K | 2.4K | 3.5K | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25K | 214.4K | 81.2K | -897K | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25K | 0.0 | 60K | 26.3K | 22.4K | 16.4K | 14K | 6.7K | 870.0 | |
0.0 | 541K | 0.0 | 0.0 | 427K | 381K | 249.2K | 0.0 | 0.0 | 265.7K | 283.6K | 157.8K | 140K | 124.4K | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
580K | 0.0 | 498K | 307K | 0.0 | 365K | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -4.6M | -6.1M | 0.0 | 0.0 | 25K | 214.4K | 81.2K | 31.2K | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 998K | 0.0 | 4.6M | 0.0 | 15.9K | 325.7K | 2.9M | 6.9M | 6.8M | 3.5M | -768.9K | 0.0 | 0.0 | 0.0 | -5.4K | 0.0 | |
8.1M | 8.5M | 10.6M | 6.8M | 4.8M | 5.3M | 6.1M | 4.7M | 4.5M | 4.6M | 9.5M | 7.3M | 4.6M | 26.3K | 36.1K | 29.9K | 26.4K | 3.7K | 4.4K | |
NON-CURRENT LIABILITIES | |||||||||||||||||||
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 68.5K | 49.8K | 36K | 14.5K | |
35M | 35M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 35M | 0.0 | 0.0 | 311.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 58.7K | 0.0 | 0.0 | 0.0 | 0.0 | |
36M | 36.6M | 37.1M | 3K | 311K | 682.3K | 13.4K | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 58.2K | 58.7K | 68.5K | 49.8K | 36K | 14.5K | |
1.6M | 1.6M | 2.6M | 310K | 311K | 1M | 13.4K | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
44.1M | 45.1M | 47.7M | 6.8M | 5.1M | 6M | 6.1M | 4.7M | 4.5M | 4.6M | 9.5M | 7.3M | 4.6M | 84.5K | 94.8K | 98.4K | 76.2K | 39.6K | 18.9K | |
SHAREHOLDERS' EQUITY | |||||||||||||||||||
31K | 28K | 26K | 22K | 18K | 164.7K | 115.7K | 80.1K | 55.8K | 44.1K | 30K | 24.6K | 213.9K | 111.6K | 111.6K | 111.6K | 23.1K | 23.1K | 23.1K | |
408.6M | 373.9M | 355.2M | 329.3M | 292.3M | 214.2M | 195.6M | 176.7M | 154.5M | 134.2M | 89.3M | 64.9M | 56.9M | 48.2M | 63.9K | 63.9K | 63.9K | 152.3K | 152.3K | |
-375.8M | -337.6M | -288.8M | -255.7M | -231M | -208.8M | -186.9M | -163.2M | -136.6M | -112.2M | -91.2M | -66.5M | -55.7M | -259.8K | -270.1K | -271.7K | -249.4K | -208.6K | -193.8K | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -266.4K | -215.7K | -170.5K | -92.9K | -39.5K | -1.6K | -55.7M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6K | -192.5K | -1.1M | 0.0 | 111.6K | 111.6K | 32.6K | 0.0 | |
32.8M | 36.4M | 66.5M | 73.5M | 61.3M | 5.6M | 8.8M | 13.7M | 18M | 22M | -1.9M | -1.6M | 1.1M | -84.3K | -94.6K | -96.3K | -74K | -33.2K | -18.4K | |
32.8M | 36.4M | 66.5M | 73.5M | 61.3M | 5.6M | 8.8M | 13.7M | 18M | 22M | -1.9M | -1.6M | 1.1M | -84.3K | -94.6K | -96.3K | -74K | -33.2K | -18.4K | |
SUMMARY | |||||||||||||||||||
76.9M | 81.4M | 114.2M | 80.4M | 66.4M | 11.7M | 14.9M | 18.3M | 22.5M | 26.6M | 7.6M | 5.8M | 5.8M | 150.0 | 150.0 | 2.1K | 2.2K | 6.4K | 466.0 | |
324K | 313K | 0.0 | 0.0 | 391K | 391.3K | 49.9K | 49.9K | 49.9K | 0.0 | 11.4K | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1.6M | 2.1M | 2.6M | 310K | 738K | 1.4M | 262.6K | 0.0 | 0.0 | 265.7K | 283.6K | 157.8K | 140K | 120K | 0.0 | 68.5K | 49.8K | 36K | 14.5K | |
-71.3M | -74.6M | -106.3M | -77.5M | -62.9M | -7.8M | -13.4M | -17.4M | -20.5M | -25.4M | -6.4M | -5.4M | -5.5M | 119.9K | -150.0 | 66.4K | 47.6K | 29.5K | 14K | |
31,195,891 | 31,195,891 | 31,195,891 | 31,195,891 | 31,195,891 | 31,195,891 | 31,195,891 | 31,195,891 | 31,195,891 | 31,195,891 | 31,195,891 | 31,195,891 | 31,195,891 | 31,195,891 | 31,195,891 | 31,195,891 | 31,195,891 | 31,195,891 | 31,195,891 |
ATNM - Filing history and reports
| Filing Type | Filing Date | Period Ending | Fiscal Year | Actions |
|---|---|---|---|---|
8-K 8-K 2025 N/A | November 26, 2025 | November 26, 2025 | 2025 | |
10-Q 10-Q 2025 Q3 Q3 | November 14, 2025 | September 30, 2025 | 2025 | |
DEF 14A DEF 14A 2025 N/A | November 05, 2025 | November 26, 2025 | 2025 | |
10-Q 10-Q 2025 Q2 Q2 | August 08, 2025 | June 30, 2025 | 2025 | |
10-Q 10-Q 2025 Q1 Q1 | May 09, 2025 | March 31, 2025 | 2025 | |
8-K 8-K 2025 N/A | May 09, 2025 | May 08, 2025 | 2025 | |
10-K 10-K 2024 FY FY | March 31, 2025 | December 31, 2024 | 2024 | |
8-K 8-K 2024 N/A | November 27, 2024 | November 27, 2024 | 2024 | |
10-Q 10-Q 2024 Q3 Q3 | November 14, 2024 | September 30, 2024 | 2024 | |
8-K 8-K 2024 N/A | November 05, 2024 | November 01, 2024 | 2024 |
Continue your ATNM research with focused valuation guides.
Snapshot
Start with context, operating signals, and key market metrics.
Value Model
Stress test fair value across bear, base, and bull assumptions.
Statements
Validate revenue quality, margins, and balance sheet durability.
Earnings Call
Read management commentary and compare it with reported outcomes.
Dividends
Check payout sustainability and long-term distribution behavior.
Analyst Expectations
Review consensus spread and where estimate risk is concentrated.