Current Assets | 48.4 B |
Cash & Short-Term Investments | 16 B |
Receivables | 5.72 B |
Other Current Assets | 26.6 B |
Non-Current Assets | 89.6 B |
Long-Term Investments | 10.8 B |
PP&E | 67.1 B |
Other Non-Current Assets | 11.7 B |
Current Liabilities | 20.9 B |
Accounts Payable | 15.6 B |
Short-Term Debt | 727 M |
Other Current Liabilities | 4.52 B |
Non-Current Liabilities | 68.8 B |
Long-Term Debt | 41.3 B |
Other Non-Current Liabilities | 27.5 B |
Revenue | 112 B |
Cost Of Revenue | 96.4 B |
Gross Profit | 15.7 B |
Operating Expenses | 287 M |
Operating Income | 15.4 B |
Other Expenses | 22.7 B |
Net Income | -7.3 B |
Net Income | -7.3 B |
Depreciation & Amortization | 8.81 B |
Capital Expenditures | -21.6 B |
Stock-Based Compensation | 251 M |
Change in Working Capital | 6.85 B |
Others | 8.52 B |
Free Cash Flow | -11.3 B |
Date | Value | Insider | Amount | Avg Price |
---|---|---|---|---|
18 years ago
Mar 05, 2007
|
Bought
200 K USD
|
POLANEN HUMPHREY P
Director
|
+ 40000
|
5 USD |
18 years ago
Mar 01, 2007
|
Bought
50 K USD
|
POLANEN HUMPHREY P
Director
|
+ 10000
|
5 USD |