image
Technology - Software - Infrastructure - NASDAQ - US
$ 141.86
-1.05 %
$ 5.39 B
Market Cap
66.7
P/E
BALANCE SHEET
1.03 B ASSETS
25.17%
177 M LIABILITIES
12.90%
855 M EQUITY
28.05%
BALANCE SHEET DECOMPOSITION
Balance Sheet SPS Commerce, Inc.
image
Current Assets 382 M
Cash & Short-Term Investments 241 M
Receivables 52 M
Other Current Assets 88.9 M
Non-Current Assets 649 M
Long-Term Investments 0
PP&E 45.7 M
Other Non-Current Assets 604 M
23.37 %5.05 %8.62 %4.44 %58.53 %Total Assets$1.0b
Current Liabilities 147 M
Accounts Payable 8.58 M
Short-Term Debt 4.58 M
Other Current Liabilities 134 M
Non-Current Liabilities 29.9 M
Long-Term Debt 0
Other Non-Current Liabilities 29.9 M
4.86 %75.63 %16.91 %Total Liabilities$176.5m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007
ASSETS
Cash & Cash Equivalents 241.0 219.1 162.9 207.6 149.7 179.3 133.9 123.1 115.9 121.5 130.8 131.3 66.0 32.0 40.5 5.9 3.7 4.9
Short Term Investments 0 56.4 51.4 49.8 37.8 34.3 44.5 40.2 23.1 7.5 0 0 0 0 0 0 0 1.3
Receivables 52.0 46.8 39.4 34.6 33.6 31.5 27.5 24.9 20.7 17.6 15.4 11.6 10.9 8.0 5.6 4.8 4.6 4.1
Inventory 0 0 52.8 44.5 37.5 35.3 34.5 25.1 19.2 15.1 12.1 1 1 0 0 0 0 0
Other Current Assets 88.9 79.2 69.1 60.6 50.3 46.6 43.7 31.2 26.2 20.1 16.0 13.2 14.5 8.3 5.6 5.6 4.8 3.6
Total Current Assets 381.9 401.4 322.8 352.4 270.9 291.6 249.6 219.5 185.9 166.8 162.2 156.1 91.5 48.2 51.6 16.3 13.1 13.8
PP&E 45.7 43.9 44.6 42.8 42.0 39.5 21.0 16.9 15.3 13.6 11.4 9.9 7.7 3.4 2.8 2.5 2.8 3.0
Intangible Assets 181.3 107.3 88.4 58.6 59.8 22.7 22.7 16.5 19.8 15.1 18.9 17.1 20.2 5.8 0.3 0.3 0.4 1.2
Goodwill 399.2 249.2 197.3 143.7 135.3 76.8 69.7 51.6 49.8 33.8 34.9 25.5 25.5 5.9 1.2 1.2 1.2 1.2
Long Term Investments 0 0 0 15.2 2.5 11.7 11.0 5.2 7.5 14.9 5.3 3.7 3.2 2.5 0 0 0 0
Other Long Term Assets 22.6 21.5 19.6 3.0 14.9 2.5 1.7 8.3 7.6 6.3 0.2 0.2 0.2 80 K 2.0 1.7 1.7 1.5
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 031.2 823.8 672.9 615.8 525.5 447.4 386.1 335.5 298.4 261.7 243.8 223.3 159.2 77.6 57.9 21.9 19.2 20.7
LIABILITIES
Accounts Payable 8.6 7.4 11.3 8.3 5.4 4.3 4.4 4.5 2.3 2.2 4.0 1.8 1.9 1.4 1.0 1.3 0.8 1.1
Short Term Debt 4.6 4.5 8.6 4.1 2.8 3.8 0 0 0 0 0 0 0 0 0.2 2.3 3.1 2.7
Other Current Liabilities 59.3 49.6 33.4 40.0 34.0 28.5 26.8 39.5 18.8 14.3 13.1 10.8 7.1 6.2 4.3 4.2 2.5 3.1
Total Current Liabilities 146.7 130.7 110.6 102.9 79.2 69.3 56.5 43.1 32.2 24.2 24.6 18.9 14.5 11.5 9.1 11.3 9.5 9.3
Long Term Debt 0 9.6 13.0 16.4 19.7 20.1 0 0 0 0 0 0 0 0 0 0.4 1.3 2.2
Deferred Tax Income 15.5 9.0 7.4 7.1 2.9 1.2 1.4 1.9 1.9 0 11.0 0 0 0 0 0.1 82 K (0.9)
Other Liabilities 14.3 0.2 0 0 0 0.4 6.7 3.1 4.2 4.3 3.5 2.9 1.6 0 0.3 66.6 66.2 66.1
Total Liabilities 176.5 156.4 135.8 131.6 104.8 92.6 67.1 58.7 49.1 39.5 38.7 30.6 24.4 18.1 14.4 82.4 81.0 80.8
EQUITY
Common Stock 40 K 39 K 38 K 38 K 37 K 36 K 18 K 17 K 17 K 17 K 16 K 16 K 15 K 12 K 12 K 0 1 K 1 K
Retained Earnings 336.1 259.0 193.2 138.1 93.5 49.0 15.3 (19.9) (33.7) (39.4) (44.1) (46.8) (47.8) (49.1) (62.8) (65.7) (66.8) (64.9)
Other Accumulative Comprehensive Income/Loss (9.7) 0.2 (3.4) (1.4) (1.0) (2.0) (3.2) 0.7 (3.3) (3.6) (1.5) (15.0) (10.2) (7.4) (6.5) (8.3) (7.0) (5.8)
Total Equity 854.7 667.5 537.1 484.3 420.7 354.9 319.0 276.8 249.3 222.2 205.1 192.8 134.8 59.6 43.5 (60.5) (61.8) (60.1)
Total Liabilities and Equity 1 031.2 823.8 672.9 615.8 525.5 447.4 386.1 335.5 298.4 261.7 243.8 223.3 159.2 77.6 57.9 21.9 19.2 20.7
SHARES OUTSTANDING
Common Shares Outstanding 37.3 36.6 36.1 35.9 35.2 35.0 34.4 34.4 33.9 33.1 32.5 30.4 26.1 23.9 16.1 0.7 0.6 0.7