image
Technology - Hardware, Equipment & Parts - NASDAQ - US
$ 1.63
3.82 %
$ 55.4 M
Market Cap
-54.33
P/E
CASH FLOW STATEMENT
-8.57 M OPERATING CASH FLOW
-191.10%
-11.1 M INVESTING CASH FLOW
-525.28%
9.51 M FINANCING CASH FLOW
852.53%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Luna Innovations Incorporated
image
Net Income -570 K
Depreciation & Amortization 5.45 M
Capital Expenditures -2.94 M
Stock-Based Compensation 4.23 M
Change in Working Capital -15.4 M
Others -2.26 M
Free Cash Flow -11.5 M

Cash Flow

Millions
Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2001
OPERATING CASH FLOW
Net Income (0.6) 1.4 3.3 5.3 11.0 14.6 (2.4) 2.3 6.0 (0.7) (1.4) (1.4) (2.6) (20.4) (6.3) (7.8) (9.4) (2.0) 4.1 (1.2)
Depreciation & Amortization 5.4 4.6 3.0 2.5 1.1 2.5 3.7 2.5 0.6 0.9 1.1 1.5 1.3 1.9 1.9 1.8 1.1 0.5 0.4 0
Deferred Income Tax (2.4) 0.4 0.8 (3.3) 5 K 0.1 (0.6) (0.5) (1.1) (1.5) (1.9) 0 (3.5) 0.6 (2.9) (2 425.1) (1 772.6) (0.2) 1.0 0
Stock Based Compensation 4.2 3.0 2.1 1.5 0.5 0.7 0.9 1.1 1.0 1.2 1.9 2.2 3.5 3.2 2.9 2 425.1 1 772.6 0 0 0
Other Operating Activities 53 K (1.5) 0.9 0.5 (8.6) (15.7) 0.9 (8.3) (9.2) (3.3) 1.9 0 3.5 2.0 2.9 2.4 1.8 0.2 0.3 3.0
Change in Working Capital (15.4) (3.4) (7.2) (1.8) (7.8) (1.4) (2.9) (2.2) 30.2 K 1.6 (2.0) 0.8 (2.3) 8.1 0.7 (0.6) (2.6) 1.4 (4.2) (1.8)
Cash From Operations (8.6) 4.5 2.9 4.8 (3.7) 0.9 (0.4) (5.1) (2.7) (1.8) (0.4) 3.0 87.3 K (4.6) (0.8) (4.2) (9.1) 87.6 K 1.5 (1.2)
INVESTING CASH FLOW
Capital Expenditures (2.9) (1.8) (1.1) (0.8) (0.6) (1.8) (2.0) (1.1) (0.5) (0.4) (0.6) (0.7) (0.5) (0.7) (0.9) (1.8) (3.4) (1.3) (1.6) 0
Other Items (8.1) 0 (33.1) (19.0) 10.8 28.0 0 9.4 10.9 5.1 0 0 0 0 0 0 0 89 K (0.4) 0
Cash From Investing Activities (11.1) (1.8) (34.2) (19.8) 10.2 26.2 (2.0) 8.3 10.4 4.7 (0.6) (0.7) (0.5) (0.7) (0.9) (1.8) (3.4) (1.4) (1.9) 0
FINANCING CASH FLOW
Common Stock Repurchased (0.4) (0.5) (0.5) (2.2) (0.5) (1.1) (0.3) (0.2) 32.2 K 0 0 0 0 0 0 0 0 0 0 0
Total Debt Repaid 7.3 (4.2) 19.9 (0.7) (1.9) (1.9) (1.9) 0.2 (1.6) (1.6) (1.7) (0.9) 1.7 (5.0) 5.0 (0.3) (0.1) 3.4 0.4 0
Dividends Paid 0 0 0 (285.4) (257.3) (146.9) (105.3) (85.8) (112.2) 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 2.5 3.4 2.2 0.4 1.1 99.9 K 0 82.5 K 0.2 0.1 90 K 0 0.9 51.2 K 0.2 0 0 0 0 0
Cash From Financing Activities 9.5 (1.3) 21.6 (2.4) (0.9) (2.9) (2.3) 0.1 (1.4) (1.4) (1.6) (0.6) 2.5 (5.0) 5.2 0.2 17.9 13.4 0.4 0
CHANGE IN CASH
Net Change In Cash (11.1) 1.8 (9.6) (17.5) 5.5 24.2 (4.7) 3.3 6.3 1.4 (2.6) 1.7 2.0 (10.3) 3.5 (5.8) 5.4 11.9 32.5 K (1.2)
FREE CASH FLOW
Free Cash Flow (11.5) 2.7 1.8 4.0 (4.4) (0.9) (2.4) (6.2) (3.2) (2.2) (1.0) 2.3 (0.5) (5.3) (1.7) (6.0) (12.5) (1.4) 86.3 K (1.2)