image
Communication Services - Internet Content & Information - NASDAQ - US
$ 4.6
0 %
$ 51.2 M
Market Cap
-8.21
P/E
CASH FLOW STATEMENT
226 M OPERATING CASH FLOW
-42.05%
-63 M INVESTING CASH FLOW
-21.15%
-127 M FINANCING CASH FLOW
-477.27%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Liberty TripAdvisor Holdings, Inc.
image
Net Income -1.02 B
Depreciation & Amortization 87 M
Capital Expenditures -63 M
Stock-Based Compensation 99 M
Change in Working Capital 59 M
Others 1.15 B
Free Cash Flow 163 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011
OPERATING CASH FLOW
Net Income (1 020.0) 46.0 38.0 (862.0) (116.0) (9.0) (1 581.0) 47.0 14.0 9.0 27.0 980.0 12.0
Depreciation & Amortization 87.0 97.0 150.0 168.0 169.0 160.0 213.0 222.0 268.0 298.0 315.0 16.0 3.0
Deferred Income Tax (87.0) (20.0) (49.0) (73.0) (79.0) (8.0) (329.0) (52.0) (85.0) (70.0) (117.0) 75.0 (11.0)
Stock Based Compensation 99.0 93.0 125.0 112.0 131.0 123.0 103.0 91.0 82.0 74.0 60.0 0 0
Other Operating Activities 1 088.0 (32.0) (223.0) 590.0 234.0 69.0 1 799.0 (52.0) 28.0 (4.0) (3.0) (1 120.0) (1.0)
Change in Working Capital 59.0 206.0 56.0 (150.0) 52.0 65.0 15.0 45.0 53.0 58.0 54.0 31.0 8.0
Cash From Operations 226.0 390.0 97.0 (215.0) 391.0 400.0 220.0 301.0 360.0 365.0 336.0 (19.0) 11.0
INVESTING CASH FLOW
Capital Expenditures (63.0) (56.0) (54.0) (55.0) (83.0) (61.0) (65.0) (73.0) (112.0) (90.0) (60.0) (6.0) (6.0)
Other Items 0 4.0 0 (1.0) (93.0) 12.0 68.0 (91.0) 49.0 (152.0) (145.0) 431.0 0
Cash From Investing Activities (63.0) (52.0) (54.0) (56.0) (176.0) (49.0) 3.0 (164.0) (63.0) (242.0) (205.0) 425.0 (6.0)
FINANCING CASH FLOW
Common Stock Repurchased (100.0) (20.0) (281.0) (115.0) (60.0) (100.0) (250.0) (105.0) 0 0 (145.0) 0 0
Total Debt Repaid 0 9.0 675.0 188.0 (124.0) (238.0) 66.0 1.0 (138.0) 386.0 (23.0) (2.0) (6.0)
Dividends Paid 0 0 0 0 0 0 0 0 0 (348.0) 0 (38.0) 0
Other Financing Activities (27.0) (11.0) (369.0) 272.0 (358.0) (20.0) (15.0) (13.0) (26.0) (1.0) (6.0) 2.0 0
Cash From Financing Activities (127.0) (22.0) 306.0 345.0 (542.0) (358.0) (199.0) (110.0) (152.0) 40.0 (147.0) (38.0) (6.0)
CHANGE IN CASH
Net Change In Cash 37.0 293.0 337.0 82.0 (331.0) (23.0) 41.0 10.0 135.0 155.0 (15.0) 368.0 (1.0)
FREE CASH FLOW
Free Cash Flow 163.0 334.0 43.0 (270.0) 308.0 339.0 155.0 228.0 248.0 275.0 276.0 (25.0) 5.0