image
Healthcare - Drug Manufacturers - Specialty & Generic - NASDAQ - US
$ 0.9
12.7 %
$ 11.7 M
Market Cap
1.06
P/E
BALANCE SHEET
406 M ASSETS
60.07%
173 M LIABILITIES
123.35%
234 M EQUITY
32.36%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Eagle Pharmaceuticals, Inc.
image
Current Assets 189 M
Cash & Short-Term Investments 55.3 M
Receivables 73.4 M
Other Current Assets 60 M
Non-Current Assets 217 M
Long-Term Investments 10 M
PP&E 1.17 M
Other Non-Current Assets 206 M
Current Liabilities 111 M
Accounts Payable 19 M
Short-Term Debt 7.78 M
Other Current Liabilities 84.3 M
Non-Current Liabilities 61.5 M
Long-Term Debt 60 M
Other Non-Current Liabilities 1.51 M

Balance Sheet

Millions
Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Sep-2014 Sep-2013 Sep-2012
ASSETS
Cash & Cash Equivalents 55.3 97.7 103.2 109.8 78.8 114.7 52.8 79.1 22.7 10.5 5.1
Short Term Investments 0 5.0 0 0 0 0 0 0 20.0 0 1.5
Receivables 73.4 41.1 51.1 48.0 66.5 53.8 42.2 26.3 7.3 5.1 1.6
Inventory 47.8 21.9 8.1 6.6 8.3 5.1 2.7 15.0 1.3 1.9 86.9 K
Other Current Assets 12.2 10.5 3.7 28.8 20.4 29.6 22.4 3.5 1.7 1.9 0.6
Total Current Assets 188.8 172.6 166.1 179.4 163.8 188.7 109.1 122.3 53.0 17.5 8.9
PP&E 1.2 1.6 2.1 2.2 2.4 6.8 3.3 2.2 0.3 0.4 0.5
Intangible Assets 118.3 10.7 12.9 15.6 18.1 23.3 32.6 0 0 0 0
Goodwill 45.0 39.7 39.7 39.7 39.7 39.7 39.7 0 0 0 0
Long Term Investments 10.0 6.0 12.2 0 0 0 0 0 0 0 0
Other Long Term Assets 15.7 4.2 5.0 3.9 0.7 0.1 0.1 0.1 45 K 0.2 76.3 K
Other Assets 0 0 0 0 0 0 0 0 0 0 0
Total Assets 406.2 253.7 253.2 254.6 238.6 270.1 213.6 124.6 53.4 18.1 9.4
LIABILITIES
Accounts Payable 19.0 16.4 6.3 5.5 9.9 12.0 14.7 3.9 4.1 1.2 1.4
Short Term Debt 7.8 26.9 9.1 5.0 6.2 4.9 0 0 0 0 8.6
Other Current Liabilities 79.1 31.0 22.7 28.4 23.5 30.4 26.2 24.4 9.7 3.1 1.4
Total Current Liabilities 111.1 74.4 38.1 38.8 39.7 47.3 40.2 34.3 20.3 14.3 20.9
Long Term Debt 60.0 2.9 29.1 36.6 38.2 42.9 0 0 0 0 0
Deferred Tax Income 0 1.8 1.9 1.1 0.7 3.0 0 0 0 0 0
Other Liabilities 1.5 1 K 0 0 0 0.7 22.1 0 0 1.7 0.7
Total Liabilities 172.6 77.3 67.2 75.4 77.8 90.9 62.3 34.3 20.3 16.0 21.5
EQUITY
Common Stock 18 K 17 K 17 K 17 K 17 K 16 K 16 K 15 K 14 K 3.05 K 1.65 K
Retained Earnings 111.5 75.9 84.5 72.5 58.2 26.3 (25.7) (107.1) (104.2) (102.1) (95.5)
Other Accumulative Comprehensive Income/Loss (1.1) 94 K 0 0 0 0 0 0 0 (90.0) (81.3)
Total Equity 233.6 176.5 186.0 179.2 160.8 179.1 151.2 90.3 33.1 2.1 (12.1)
Total Liabilities and Equity 406.2 253.7 253.2 254.6 238.6 270.1 213.6 124.6 53.4 18.1 9.4
SHARES OUTSTANDING
Common Shares Outstanding 12.9 13.1 13.5 13.8 14.8 15.1 15.5 15.3 10.0 10.6 10.6